top of page
Everything you need to know about
IPO & Mutual Funds in India
Page 1 of 1
Page 1 of 1
IPO Name | IPO Type | GMP (₹) | Issue Price (₹) | Est. Listing Price (₹) | Listing Date | Subscription Status |
|---|---|---|---|---|---|---|
Shankesh Jewellers Limited | Mainboard | 2.75 | 93 | 103.3 | 25/08/2026 | 2.80x (final) - QIB 1.32x, NII 5.68x, Retail 2.42x |
Tempsens Instruments (India) Limited | Mainboard | 287 | 300 | 587 | 28/08/2026 | 184.07x (final) |
Horizon Industrial Parks Limited | Mainboard | 2.5 | 60 | 62.5 | 24/08/2026 | 1.45x (final, per India TV/NSE data) |
Lalithaa Jewellery Mart Limited | Mainboard | 60 | 201 | 261 | 24/08/2026 | 62.97x (final, per Business Standard official exchange data) - QIB 145.38x, NII 73.90x, RII 11.81x, Employee 8.55x |
Sunshine Pictures Limited | Mainboard | 50 | 360 | 394 | 25/08/2026 | 105.81x (final) - QIB 123.51x, HNI 197.04x, Retail 56.60x |
Technocrats Plasma Systems Limited | SME | 43 | 132 | 230 | 21/08/2026 | 203.36x (final, Day 3, 18 Aug 6:54:01pm) |
Page 1 of 1
Mutual Funds
-
Compare any two equity mutual funds side by side
-
See exactly which stocks they share and by how much
-
Covers 104 funds across Flexi Cap, Large Cap, Mid Cap, Multi Cap and Small Cap
-
Free to use, updated monthly with SEBI data