top of page
Fund Name | NAV | Expense Ratio | AUM |
|---|---|---|---|
Aditya Birla Sun Life Small Cap Fund Direct Plan Growth | ₹103.75 | 0.79% | ₹5,253.50 Cr |
Axis Small Cap Fund Direct Growth | ₹124.24 | 0.65% | ₹27,363.97 Cr |
Bajaj Finserv Small Cap Fund Direct Growth | ₹10.10 | 0.52% | ₹1,902.77 Cr |
Bandhan Small Cap Fund Direct Growth | ₹52.69 | 0.34% | ₹25,345.79 Cr |
Baroda BNP Paribas Small Cap Fund Direct Growth | ₹13.86 | 0.81% | ₹1,203.82 Cr |
Bank of India Small Cap Fund Direct Growth | ₹56.13 | 0.49% | ₹2,167.57 Cr |
Edelweiss Small Cap Fund Direct Growth | ₹49.80 | 0.82% | ₹5,952.01 Cr |
Franklin India Small Cap Fund Direct Growth | ₹192.77 | 0.79% | ₹13,850.25 Cr |
Groww Small Cap Fund Direct Growth | ₹10.95 | 1.12% | ₹296.07 Cr |
HDFC Small Cap Fund-Direct Growth Option | ₹152.33 | 0.73% | ₹38,168.18 Cr |
Helios Small Cap Fund Direct Growth | ₹10.18 | 0.69% | ₹932.43 Cr |
HSBC Small Cap Fund Fund Direct Growth | ₹91.83 | 0.77% | ₹16,393.56 Cr |
DSP Small Cap Fund Direct Plan Growth | ₹226.17 | 0.64% | ₹17,905.82 Cr |
Canara Robeco Small Cap Fund Direct Growth | ₹42.68 | 0.45% | ₹13,276.00 Cr |
ICICI Prudential Smallcap Fund Direct Plan Growth | ₹96.68 | 0.66% | ₹8,741.30 Cr |
Invesco India Smallcap Fund Direct Growth | ₹47.58 | 0.52% | ₹11,038.23 Cr |
ITI Small Cap Fund Direct Growth | ₹33.42 | 0.39% | ₹2,936.51 Cr |
JM Small Cap Fund Direct Growth | ₹10.56 | 0.96% | ₹677.43 Cr |
Kotak Small Cap Direct Growth | ₹302.23 | 0.60% | ₹17,416.48 Cr |
LIC MF Small Cap Fund Direct Growth | ₹35.43 | 1.47% | ₹660.05 Cr |
Mahindra Manulife Small Cap Fund Direct Growth | ₹20.87 | 0.43% | ₹4,461.52 Cr |
Mirae Asset Small Cap Fund Direct Growth | ₹11.79 | 0.33% | ₹4,123.43 Cr |
Motilal Oswal Small Cap Fund Direct Growth | ₹15.09 | 0.97% | ₹6,206.07 Cr |
Nippon India Small Cap Fund - Direct Plan - Growth Plan | ₹194.71 | 0.55% | ₹72,672.99 Cr |
PGIM India Small Cap Fund Direct Growth | ₹17.85 | 0.61% | ₹1,539.34 Cr |
Quant Small Cap Fund Growth Option Direct Plan | ₹287.06 | 1.13% | ₹30,373.69 Cr |
Quantum Small Cap Fund Direct Growth | ₹13.04 | 0.70% | ₹209.37 Cr |
Samco Small Cap Fund Direct Growth | ₹10.37 | 0.85% | ₹140.85 Cr |
SBI Small Cap Fund Direct Plan Growth | ₹191.76 | 0.86% | ₹37,140.78 Cr |
Sundaram Small Cap Fund - Direct Plan - Growth Option | ₹308.61 | 0.86% | ₹3,562.91 Cr |
Tata Small Cap Fund Direct Growth | ₹39.76 | 0.40% | ₹11,329.85 Cr |
TrustMF Small Cap Fund Direct Growth | ₹12.03 | 0.40% | ₹1,656.46 Cr |
Union Small Cap Fund Direct Growth | ₹59.93 | 0.80% | ₹1,979.63 Cr |
UTI Small Cap Fund Direct Growth | ₹28.37 | 0.68% | ₹4,872.44 Cr |
bottom of page