top of page
Fund Name | NAV | Expense Ratio | AUM |
|---|---|---|---|
Aditya Birla Sun Life Multi-Cap Fund Direct Growth | ₹20.80 | 0.68% | ₹6,640.62 Cr |
Axis Multicap Fund Direct Growth | ₹18.69 | 1.06% | ₹9,656.66 Cr |
Bajaj Finserv Multi Cap Fund Direct Growth | ₹11.67 | 0.57% | ₹1,251.03 Cr |
Bandhan Multi Cap Fund Direct Growth | ₹18.09 | 0.47% | ₹2,877.02 Cr |
Baroda BNP Paribas Multi Cap Fund Direct Growth Option | ₹322.12 | 0.76% | ₹3,218.97 Cr |
Bank of India Multi Cap Fund Direct Growth | ₹19.36 | 0.78% | ₹1,074.39 Cr |
Canara Robeco Multi Cap Fund Direct Growth | ₹14.71 | 0.44% | ₹5,229.32 Cr |
DSP Multicap Fund Direct Growth | ₹12.09 | 0.56% | ₹2,730.90 Cr |
Edelweiss Multi Cap Fund Direct Growth | ₹15.66 | 0.60% | ₹3,200.29 Cr |
Franklin India Multi Cap Fund Direct Growth | ₹10.37 | 0.44% | ₹4,826.30 Cr |
Groww Multicap Fund Direct Growth | ₹11.27 | 0.51% | ₹489.24 Cr |
HDFC Multi Cap Fund Direct Growth | ₹18.99 | 0.80% | ₹17,561.51 Cr |
HSBC Multi Cap Fund Direct Growth | ₹19.75 | 0.96% | ₹5,500.08 Cr |
ICICI Prudential Multicap Fund Direct Plan Growth | ₹924.29 | 0.78% | ₹16,997.42 Cr |
Invesco India Multicap Fund Direct Plan Growth Option | ₹145.11 | 0.69% | ₹3,995.40 Cr |
ITI Multi Cap Fund Direct Growth | ₹27.62 | 0.33% | ₹1,364.64 Cr |
Kotak Multicap Fund Direct Growth | ₹20.53 | 0.45% | ₹25,768.72 Cr |
LIC MF Multi Cap Fund Direct Growth | ₹17.88 | 1.75% | ₹1,849.35 Cr |
Mahindra Manulife Multi Cap Fund Direct Plan Growth | ₹42.35 | 0.40% | ₹6,438.60 Cr |
Mirae Asset Multicap Fund Direct Growth | ₹14.53 | 0.39% | ₹4,310.27 Cr |
Motilal Oswal Multi Cap Fund Direct Growth | ₹12.64 | 1.00% | ₹3,993.91 Cr |
Nippon India Multi Cap Fund - Direct Plan - Growth | ₹322.57 | 0.73% | ₹52,634.04 Cr |
PGIM India Multi Cap Fund Direct Growth | ₹10.00 | 0.71% | ₹417.94 Cr |
Quant Multi Cap Fund Growth Option Direct Plan | ₹688.03 | 0.74% | ₹7,466.00 Cr |
Samco Multi Cap Fund Direct Growth | ₹8.48 | 0.78% | ₹247.74 Cr |
SBI Multicap Fund Direct Growth | ₹17.04 | 0.86% | ₹23,118.94 Cr |
Sundaram Multi Cap Fund-Direct Plan - Option | ₹407.19 | 0.91% | ₹2,806.71 Cr |
Tata Multicap Fund Direct Growth | ₹15.38 | 0.50% | ₹3,215.71 Cr |
TRUSTMF Multi Cap Fund Direct Growth | ₹10.69 | 0.52% | ₹131.97 Cr |
Union Multicap Fund Direct Growth | ₹16.72 | 1.06% | ₹1,329.16 Cr |
UTI Multi Cap Fund Direct Growth | ₹10.14 | 0.67% | ₹1,930.96 Cr |
WhiteOak Capital Multi Cap Fund Direct Growth | ₹15.59 | 0.74% | ₹2,934.41 Cr |
bottom of page