top of page
Company | Status | Issue Dates | Listing Date | Price Band | Listing Price (₹) |
|---|---|---|---|---|---|
Liotech Industries Limited | Open | Jun 1–3, 2026 | 08/06/2026 | ₹321 | |
Merritronix Limited | Open | Jun 1–3, 2026 | 08/06/2026 | ₹141 to ₹149 | |
Aureate Tradde Limited | Subscribed | May 29 – Jun 2, 2026 | 05/06/2026 | ₹70 | |
SMR Jewels Limited | Subscribed | May 26 – Jun 3, 2026 | 08/06/2026 | ₹125 to ₹128 | |
Rajnandini Fashion India Limited | Subscribed | May 26–29, 2026 | 03/06/2026 | ₹59 to ₹63 | |
Webtel Electrosoft Limited | Upcoming | To Be Announced | TBA | ||
Amba Auto Sales & Services Limited | Listed | Apr 27–29, 2026 | 05/05/2026 | ₹130 to ₹135 | 134.5 |
Adisoft Technologies Limited | Listed | Apr 23–27, 2026 | 30/04/2026 | ₹163 to ₹172 | 205 |
Recode Studios Limited | Listed | May 5–7, 2026 | 12/05/2026 | ₹150 to ₹158 | 202 |
Value 360 Communications Limited | Listed | May 4–6, 2026 | 11/05/2026 | ₹95 to ₹98 | 78.4 |
Simca Advertising Limited | Listed | May 8–12, 2026 | 15/05/2026 | ₹174 to ₹183 | 156 |
RFBL Flexi Pack Limited | Listed | May 12–14, 2026 | 19/05/2026 | ₹47 to ₹50 | 52.5 |
Goldline Pharmaceutical Limited | Listed | May 12–14, 2026 | 19/05/2026 | ₹41 to ₹43 | 59.75 |
NFP Sampoorna Foods Limited | Listed | May 18–20, 2026 | 25/05/2026 | ₹52 to ₹55 | 54.5 |
Teamtech Formwork Solutions Limited | Listed | May 19–21, 2026 | 26/05/2026 | ₹61 to ₹63 | 75 |
Vegorama Punjabi Angithi Limited | Listed | May 20–22, 2026 | 27/05/2026 | ₹73 to ₹77 | 118.1 |
Harikanta Overseas Limited | Listed | May 20–27, 2026 | 02/06/2026 | ₹86 to ₹91 | 79.75 |
Q-Line Biotech Limited | Listed | May 21–25, 2026 | 29/05/2026 | ₹326 to ₹343 | 452 |
Bio Medica Laboratories Limited | Listed | May 21–25, 2026 | 29/05/2026 | ₹132 to ₹139 | |
Autofurnish Limited | Listed | May 21–25, 2026 | 29/05/2026 | ₹41 | 43 |
M R Maniveni Foods Limited | Listed | May 22–26, 2026 | 01/06/2026 | ₹51 to ₹52 | 42.55 |
Yaashvi Jewellers Limited | Listed | May 25–27, 2026 | 02/06/2026 | ₹83 | 83 |
Leapfrog Engineering Services Limited | Listed | Apr 23–27, 2026 | 30/04/2026 | ₹21 to ₹23 | |
Mehul Telecom Limited | Listed | Apr 17–21, 2026 | 25/04/2026 | ₹96 to ₹98 | |
Safety Controls & Devices Limited | Listed | Apr 6–8, 2026 | 14/04/2026 | ₹75 to ₹80 | |
Emiac Technologies Limited | Listed | Mar 27 – Apr 8, 2026 | 14/04/2026 | ₹93 to ₹98 | |
Vivid Electromech Limited | Listed | Mar 25–30, 2026 | 04/04/2026 | ₹528 to ₹555 | |
Highness Microelectronics Limited | Listed | Mar 24–27, 2026 | 02/04/2026 | ₹114 to ₹120 | |
Tipco Engineering India Limited | Listed | Mar 23–25, 2026 | 01/04/2026 | ₹84 to ₹89 | |
Speciality Medicines Limited | Listed | Mar 20–24, 2026 | 31/03/2026 | ₹117 to ₹124 | |
Novus Loyalty Limited | Listed | Mar 17–20, 2026 | 26/03/2026 | ₹139 to ₹146 | |
Apsis Aerocom Limited | Listed | Mar 11–13, 2026 | 19/03/2026 | ₹104 to ₹110 | |
Srinibas Pradhan Constructions Limited | Listed | Mar 6–10, 2026 | 17/03/2026 | ₹91 to ₹98 | |
Elfin Agro India Limited | Listed | Mar 5–9, 2026 | 14/03/2026 | ₹47 | |
Acetech E-Commerce Limited | Listed | Feb 27 – Mar 4, 2026 | 10/03/2026 | ₹106 to ₹112 | |
Striders Impex Limited | Listed | Feb 26 – Mar 2, 2026 | 07/03/2026 | ₹71 to ₹72 | |
YAAP Digital Limited | Listed | Feb 25–27, 2026 | 05/03/2026 | ₹138 to ₹145 | |
Mobilise App Lab Limited | Listed | Feb 23–25, 2026 | 04/03/2026 | ₹75 to ₹80 | |
Accord Transformer & Switchgear Limited | Listed | Feb 23–25, 2026 | 04/03/2026 | ₹43 to ₹46 | |
Kiaasa Retail Limited | Listed | Feb 23–25, 2026 | 02/03/2026 | ₹121 to ₹127 | |
Manilam Industries India Limited | Listed | Feb 20–24, 2026 | 28/02/2026 | ₹65 to ₹69 | |
Yashhtej Industries (India) Limited | Listed | Feb 18–20, 2026 | 25/02/2026 | ₹110 | |
Fractal Industries Limited | Listed | Feb 16–18, 2026 | 25/02/2026 | ₹205 to ₹216 | |
Marushika Technology Limited | Listed | Feb 12–16, 2026 | 20/02/2026 | ₹111 to ₹117 | |
PAN HR Solutions Limited | Listed | Feb 6–10, 2026 | 17/02/2026 | ₹74 to ₹78 | |
Biopol Chemicals Limited | Listed | Feb 6–10, 2026 | 17/02/2026 | ₹102 to ₹108 | |
Brandman Retail Limited | Listed | Feb 4–6, 2026 | 12/02/2026 | ₹167 to ₹176 | |
Grover Jewells Limited | Listed | Feb 4–6, 2026 | 11/02/2026 | ₹83 to ₹88 | |
CKK Retail Mart Limited | Listed | Jan 30 – Feb 3, 2026 | 06/02/2026 | ₹155 to ₹163 | |
Kanishk Aluminium India Limited | Listed | Jan 28–30, 2026 | 05/02/2026 | ₹73 | |
Accretion Nutraveda Limited | Listed | Jan 28–30, 2026 | 05/02/2026 | ₹122 to ₹129 | |
Msafe Equipments Limited | Listed | Jan 28–30, 2026 | 04/02/2026 | ₹116 to ₹123 | |
Hannah Joseph Hospital Limited | Listed | Jan 22–28, 2026 | 04/02/2026 | ₹67 to ₹70 | |
Kasturi Metal Composite Limited | Listed | Jan 27–29, 2026 | 03/02/2026 | ₹61 to ₹64 | |
Shayona Engineering Limited | Listed | Jan 22–27, 2026 | 30/01/2026 | ₹140 to ₹144 | |
KRM Ayurveda Limited | Listed | Jan 22–24, 2026 | 29/01/2026 | ₹128 to ₹135 | |
Digilogic Systems Limited | Listed | Jan 20–22, 2026 | 28/01/2026 | ₹98 to ₹104 | |
Aritas Vinyl Limited | Listed | Jan 16–20, 2026 | 23/01/2026 | ₹40 to ₹47 | |
Armour Security (India) Limited | Listed | Jan 14–19, 2026 | 22/01/2026 | ₹55 to ₹57 | |
GRE Renew Enertech Limited | Listed | Jan 13–16, 2026 | 21/01/2026 | ₹100 to ₹105 | |
INDO SMC Limited | Listed | Jan 13–16, 2026 | 21/01/2026 | ₹141 to ₹149 | |
Narmadesh Brass Industries Limited | Listed | Jan 12–16, 2026 | 21/01/2026 | ₹515 | |
Avana Electrosystems Limited | Listed | Jan 12–14, 2026 | 20/01/2026 | ₹56 to ₹59 | |
Defrail Technologies Limited | Listed | Jan 9–13, 2026 | 16/01/2026 | ₹70 to ₹74 | |
Yajur Fibres Limited | Listed | Jan 7–9, 2026 | 14/01/2026 | ₹168 to ₹174 | |
Victory Electric Vehicles International Limited | Listed | Jan 7–9, 2026 | 14/01/2026 | ₹41 | |
Gabion Technologies India Limited | Listed | Jan 6–8, 2026 | 13/01/2026 | ₹76 to ₹81 | |
Modern Diagnostic & Research Centre Limited | Listed | Dec 31 – Jan 2, 2026 | 07/01/2026 | ₹85 to ₹90 |
bottom of page