top of page
Company | Status | Issue Dates | Listing Date | Price Band | Listing Price (₹) |
|---|---|---|---|---|---|
Shellz India Limited | Subscribed | Oct 15-19 | 23/10/2026 | ₹170 to ₹179 | |
Ravita Engineering Services Limited | Subscribed | Oct 14-16 | 22/10/2026 | ₹105 to ₹112 | |
Vaibhav Vyapaar Limited | Subscribed | Oct 13-15 | 21/10/2026 | ₹51 to ₹54 | |
R.K.Fashion Accessories Limited | Listed | Oct 5-7 | 12/10/2026 | ₹77 to ₹82 | 80 |
Paramount Syntex Limited | Listed | Sep 30 - Oct 6 | 09/10/2026 | ₹119 to ₹127 | 115 |
Omara Ventures India Limited | Listed | Sep 30 - Oct 5 | 08/10/2026 | ₹296 to ₹311 | 319 |
SJP Ultrasonics Limited | Listed | Sep 30 - Oct 5 | 08/10/2026 | ₹67 (Fixed Price) | 74.2 |
Dove Soft Limited | Listed | Sep 30 - Oct 5 | 08/10/2026 | ₹104 to ₹111 | 111 |
Sollfege Smart Electronics Limited | Listed | Sep 30 - Oct 5 | 08/10/2026 | ₹55 (Fixed Price) | 105 |
Eventions Limited | Listed | Sep 30 - Oct 5 | 08/10/2026 | ₹112 to ₹118 | 111 |
Acme India Industries Limited | Listed | Sep 30 - Oct 6 | 09/10/2026 | ₹186 to ₹196 | 221 |
TNA Solutions Limited | Listed | Sep 30 - Oct 6 | 09/10/2026 | ₹66 to ₹70 | 56 |
Papadmalji Agro Foods Limited | Listed | Sep 29 - Oct 1 | 07/10/2026 | ₹69 to ₹72 | 72.3 |
Black Opal Consultants Limited | Listed | Sep 29 - Oct 1 | 07/10/2026 | ₹185 to ₹197 | 200 |
EverestIMS Technologies Limited | Listed | Sep 29 - Oct 5 | 08/10/2026 | ₹80 to ₹85 | 126 |
Vans Electroengineerings Limited | Listed | Sep 29 - Oct 1 | 07/10/2026 | ₹112 to ₹118 | 224.2 |
Shree TNB Polymers Limited | Listed | Sep 28 - Oct 5 | 08/10/2026 | ₹50 to ₹53 | 60 |
Acme Universal Safezone 9 Limited | Listed | Sep 28-30 | 06/10/2026 | ₹65 to ₹71 | 101 |
Shivchem Agro Limited | Listed | Sep 28-30 | 06/10/2026 | ₹59 to ₹62 | 62 |
Pind Hospitality Limited | Listed | Sep 28-30 | 06/10/2026 | ₹93 to ₹99 | 79.2 |
Dudani Retail Limited | Listed | Sep 25-29 | 05/10/2026 | ₹29 (Fixed Price) | 25 |
Bench Mark Infotech Services Limited | Listed | Sep 25-29 | 05/10/2026 | ₹104 to ₹110 | 110 |
Sai Urja Indo Ventures Limited | Listed | Sep 25-29 | 05/10/2026 | ₹107 to ₹113 | 133.8 |
Himalayan Solar Limited | Listed | Sep 25-29 | 05/10/2026 | ₹98 to ₹103 | 85 |
Peshwa Wheat Limited | Listed | Sep 24-28 | 01/10/2026 | ₹95 to ₹101 | 100.05 |
Green Asia Impex Limited | Listed | Sep 24 - Oct 1 | 07/10/2026 | ₹84 to ₹89 | 89 |
Roopa Screen Limited | Listed | Sep 24-28 | 01/10/2026 | ₹60 to ₹64 | 121.6 |
Unitec Fibres Limited | Listed | Sep 23-25 | 30/09/2026 | ₹83 to ₹88 | 90 |
S.K.Offset Limited | Listed | Sep 23-25 | 30/09/2026 | ₹119 to ₹125 | 125 |
Liqvd Digital India Limited | Listed | Sep 23-25 | 30/09/2026 | ₹51 to ₹54 | 53.73 |
Coreintegra Consulting Services Limited | Listed | Sep 23-25 | 30/09/2026 | ₹74 to ₹78 | 78.1 |
Pooja Logistics Limited | Listed | Sep 23-25 | 30/09/2026 | ₹109 to ₹115 | 118 |
Himalaya Nutravedics India Limited | Listed | Sep 22-24 | 29/09/2026 | ₹100 to ₹106 | 118 |
Anand Seamless Tubes Limited | Listed | Sep 22-24 | 29/09/2026 | ₹72 (Fixed Price) | 72.1 |
Robokidz Eduventures Limited | Listed | Sep 21-23 | 28/09/2026 | ₹100 to ₹106 | 201.4 |
Vivekanand Cotspin Limited | Listed | Sep 21-23 | 28/09/2026 | ₹32 to ₹37 | 38 |
FX Multitech Limited | Listed | Sep 21-23 | 28/09/2026 | ₹110 to ₹116 | 123.05 |
Axiom Gas Engineering Limited | Listed | Sep 18-22 | ₹50 to ₹53 | 54.75 | |
SpectraA Technology Solutions Limited | Listed | Sep 17-21 | 25/09/2026 | ₹112 to ₹118 | 224.2 |
Kheria Autocomp Limited | Listed | Sep 17-21 | 24/09/2026 | ₹96 to ₹101 | 104 |
Vama Wovenfab Limited | Listed | Sep 15-17 | 22/09/2026 | ₹324 to ₹341 | 341 |
Quanto Agroworld Limited | Listed | Sep 15-17 | 22/09/2026 | ₹67 (Fixed Price) | 66.99 |
Shakti Polytarp Limited | Listed | Sep 15-17 | 22/09/2026 | ₹56 to ₹59 | 58.9 |
Century Business Media Limited | Listed | Sep 11-16 | 21/09/2026 | ₹70 to ₹74 | 74 |
Injecto Polymers Limited | Listed | Sep 11-16 | 21/09/2026 | ₹98 to ₹100 | 99 |
Om Galaxy Limited | Listed | Sep 10-15 | 18/09/2026 | ₹85 to ₹90 | 90.2 |
Panchatv Bharat Limited | Listed | Sep 10-15 | 18/09/2026 | ₹140 (Fixed Price) | 128.95 |
Maharaja and Speedex India Limited | Listed | Sep 10-15 | ₹258 to ₹273 | 250 | |
Infrax Renewable Limited | Listed | Sep 9-11 | 17/09/2026 | ₹104 (Fixed Price) | 104 |
Amtech Esters Limited | Listed | Sep 9-11 | 17/09/2026 | ₹71 to ₹75 | 100 |
Vinod Texworld Limited | Listed | Sep 9-11 | 17/09/2026 | ₹94 (Fixed Price) | 94 |
Apana Logistics Limited | Listed | Sep 7-9 | 15/09/2026 | ₹60 (Fixed Price) | 60 |
Qualiance International Limited | Listed | Sep 4-8 | 11/09/2026 | ₹120 to ₹127 | 224.9 |
Fly-Hi Maritime Travels Limited | Listed | Sep 1-3 | 08/09/2026 | ₹102 (Fixed Price) | 81.6 |
Shanti Inorganics Limited | Listed | Aug 31 - Sep 2 | 07/09/2026 | ₹79 to ₹83 | 157.7 |
Ashutosh Fibre Limited | Listed | Aug 31 - Sep 2 | 07/09/2026 | ₹87 to ₹92 | 140 |
Phychem Technologies Limited | Listed | Aug 31 - Sep 2 | 07/09/2026 | ₹51 to ₹54 | 56 |
Farm Peace Limited | Listed | Aug 29 - Sep 2 | 08/09/2026 | ₹59 (Fixed Price) | 112.1 |
Complete Sports and Management India Limited | Listed | Aug 28 - Sep 1 | 04/09/2026 | TBA | |
Paluck Technologies Limited | Listed | Aug 28 - Sep 1 | 04/09/2026 | ₹46 to ₹48 | 46.8 |
Kwick Forensic Solutions Limited | Listed | Aug 27-31 | 03/09/2026 | ₹85 to ₹90 | 150 |
Sumax Engineering Limited | Listed | Aug 25-28 | TBA | 111 | |
Madhur Knit Crafts Limited | Listed | Aug 24-27 | ₹95 to ₹100 | 100 | |
ABH Healthcare Limited | Listed | Aug 24-26 | 31/08/2026 | ₹96 to ₹102 | 99 |
Mopshop Distribution Limited | Listed | Aug 19-21 | 26/08/2026 | ₹138 (Fixed Price) | 137 |
Technocrats Plasma Systems Limited | Listed | Aug 14-18 | 21/08/2026 | ₹125 to ₹132 | 230 |
ENS Enterprises Limited | Listed | Aug 14-18 | ₹87 to ₹92 | 96 | |
Skytech Infinite Platform Limited | Listed | Aug 14-18 | ₹73 to ₹77 | 74 | |
Credent Connect N Care Limited | Listed | Aug 13-17 | 20/08/2026 | ₹179 to ₹189 | 359.1 |
Q&T Foods Limited | Listed | Aug 12-14 | 19/08/2026 | ₹115 (Fixed Price) | 115 |
Pramodini Medicare Limited | Listed | Aug 12-14 | 19/08/2026 | ₹110 to ₹118 | |
Sham Foam Limited | Listed | Aug 11-13 | 18/08/2026 | ₹130 (Fixed Price) | 104 |
Fascinate Textiles Limited | Listed | Aug 11-13 | 18/08/2026 | ₹142 to ₹151 | 120.8 |
Optimystix Entertainment India Limited | Listed | Aug 7-11 | 14/08/2026 | ₹166 to ₹175 | 180 |
LAPL Automotive Limited | Listed | Aug 6-10 | 13/08/2026 | ₹88 to ₹94 | 135 |
Aegeus Technologies Limited | Listed | Aug 4-6 | 11/08/2026 | ₹100 to ₹105 | 124.5 |
Anawil Wire and Engineering Limited | Listed | Aug 3-5 | 10/08/2026 | ₹257 to ₹270 | 329.65 |
Fusion Klassroom Edutech Limited | Listed | Jul 31 - Aug 4 | 07/08/2026 | ₹151 to ₹159 | 170 |
G.V. Electricals Limited | Listed | Jul 31 - Aug 7 | 12/08/2026 | ₹123 to ₹130 | 158 |
Oneindig Technologies Limited | Listed | 06/08/2026 | ₹91 to ₹96 | 120 | |
MV Electrosystems Limited | Listed | Jul 30 - Aug 3 | 06/08/2026 | ₹400 to ₹425 | 520 |
Dhaval Packaging Limited | Listed | Jul 30 - Aug 3 | 06/08/2026 | ₹92 to ₹97 | 110 |
H.R. Hygiene Products Limited | Listed | Jul 29-31 | 05/08/2026 | ₹83 to ₹88 | |
Poojaa Precision Engg Limited | Listed | Jul 28-30 | 04/08/2026 | ₹285 to ₹301 | 470 |
Propshop Events and Exhibitions Limited | Listed | Jul 27-29 | 03/08/2026 | ₹65 to ₹69 | 55.2 |
Advance Technoforge Limited | Listed | Jul 27-29 | 03/08/2026 | ₹95 (Fixed Price) | 94 |
Silverstorm Parks & Resorts Limited | Listed | Jul 24-28 | 31/07/2026 | ₹123 to ₹133 | 132.9 |
Shree Balaji (Mala) Textiles Limited | Listed | Jul 22-24 | 29/07/2026 | ₹66 to ₹70 | 133 |
Metalic Technoforge Limited | Listed | Jul 21-23 | 28/07/2026 | ₹72 to ₹77 | 87 |
Gulf Lloyds (India) Limited | Listed | Jul 20-22 | 27/07/2026 | ₹100 (Fixed Price) | 100 |
Sotefin Bharat Limited | Listed | Jul 16-20 | 23/07/2026 | ₹178 to ₹187 | 205 |
Millworks Technologies Limited | Listed | Jul 14-16 | 21/07/2026 | ₹315 to ₹331 | 628.9 |
Happy Steels Limited | Listed | Jul 9-13 | 16/07/2026 | ₹62 to ₹66 | 68 |
Devson Catalyst Limited | Listed | Jul 9-13 | 16/07/2026 | ₹112 to ₹118 | 196 |
IC Electricals Company Limited | Listed | Jul 3-7 | 10/07/2026 | ₹94 to ₹99 | 166 |
Atharva Polyplast Limited | Listed | Jun 30 - Jul 2 | 07/07/2026 | ₹55 to ₹60 | 69 |
Seemax Resources Limited | Listed | Jun 30 - Jul 2 | 07/07/2026 | ₹134 to ₹141 | 112.8 |
Teja Engineering Industries Limited | Listed | Jun 30 - Jul 2 | 07/07/2026 | ₹220 (Fixed Price) | 418 |
Kratikal Tech Limited | Listed | Jun 30 - Jul 2 | 07/07/2026 | ₹128 to ₹135 | 182.4 |
Vinit Mobile Limited | Listed | Jun 30 - Jul 2 | 07/07/2026 | ₹150 to ₹158 | 155 |
bottom of page