top of page
Company | Status | Issue Dates | Listing Date | Price Band | Listing Price (₹) |
|---|---|---|---|---|---|
Sotefin Bharat Limited | Open | Jul 16-20 | 23/07/2026 | ₹178 to ₹187 | |
Metalic Technoforge Limited | Upcoming | Jul 21-23 | 28/07/2026 | ₹72 to ₹77 | |
Gulf Lloyds (India) Limited | Upcoming | Jul 20-22 | 25/07/2026 | ₹100 (Fixed Price) | |
Shree Balaji (Mala) Textiles Limited | Upcoming | Jul 22-24 | 28/07/2026 | ₹66 to ₹70 | |
Webtel Electrosoft Limited | Upcoming | To Be Announced | TBA | ||
Kheria Autocomp Limited | Upcoming | TBA | TBA | ||
Mann Fleet Partners Limited | Upcoming | TBA | 19/07/2026 | TBA | |
Stalwart People Services India Limited | Upcoming | TBA | 19/07/2026 | TBA | |
TMC Transformers Limited | Upcoming | TBA | 19/07/2026 | TBA | |
Functional and Innovative Foods Limited | Upcoming | TBA | 19/07/2026 | TBA | |
Millworks Technologies Limited | Subscribed | Jul 14-16 | 21/07/2026 | ₹315 to ₹331 | |
Twinkle Papers Limited | Subscribed | Jun 29 - Jul 1 | 06/07/2026 | ₹64 to ₹69 | |
Adisoft Technologies Limited | Listed | Apr 23–27 | 30/04/2026 | ₹163 to ₹172 | 205 |
Value 360 Communications Limited | Listed | May 4–6 | 11/05/2026 | ₹95 to ₹98 | 78.4 |
Simca Advertising Limited | Listed | May 8–12 | 15/05/2026 | ₹174 to ₹183 | 156 |
RFBL Flexi Pack Limited | Listed | May 12–14 | 19/05/2026 | ₹47 to ₹50 | 52.5 |
Goldline Pharmaceutical Limited | Listed | May 12–14 | 19/05/2026 | ₹41 to ₹43 | 59.75 |
NFP Sampoorna Foods Limited | Listed | May 18–20 | 25/05/2026 | ₹52 to ₹55 | 54.5 |
Teamtech Formwork Solutions Limited | Listed | May 19–21 | 26/05/2026 | ₹61 to ₹63 | 75 |
Vegorama Punjabi Angithi Limited | Listed | May 20–22 | 27/05/2026 | ₹73 to ₹77 | 118.1 |
Harikanta Overseas Limited | Listed | May 20–27 | 02/06/2026 | ₹86 to ₹91 | 79.75 |
Q-Line Biotech Limited | Listed | May 21–25 | 29/05/2026 | ₹326 to ₹343 | 452 |
Bio Medica Laboratories Limited | Listed | May 21–25 | 29/05/2026 | ₹132 to ₹139 | |
Autofurnish Limited | Listed | May 21–25 | 29/05/2026 | ₹41 | 43 |
M R Maniveni Foods Limited | Listed | May 22–26 | 01/06/2026 | ₹51 to ₹52 | 42.55 |
Yaashvi Jewellers Limited | Listed | May 25–27 | 02/06/2026 | ₹83 | 83 |
Amba Auto Sales & Services Limited | Listed | Apr 27–29 | 05/05/2026 | ₹130 to ₹135 | 134.5 |
Rajnandini Fashion India Limited | Listed | May 26–29 | 03/06/2026 | ₹59 to ₹63 | 63 |
Aureate Tradde Limited | Listed | May 29 – Jun 2 | 05/06/2026 | ₹70 | 70 |
Merritronix Limited | Listed | Jun 1–3 | 08/06/2026 | ₹141 to ₹149 | 283.1 |
SMR Jewels Limited | Listed | May 26 – Jun 3 | 08/06/2026 | ₹125 to ₹128 | 102.95 |
Recode Studios Limited | Listed | May 5–7 | 12/05/2026 | ₹150 to ₹158 | 202 |
Vahh Chemicals Limited | Listed | Jun 4–8 | 11/06/2026 | ₹60 | 70 |
UHM Vacation Limited | Listed | Jun 4–8 | 11/06/2026 | ₹157 to ₹166 | 132.8 |
GenXAI Analytics Limited | Listed | Jun 5–9 | 12/06/2026 | ₹110 to ₹116 | 92.8 |
Utkal Speciality Industries India Limited | Listed | Jun 10–12 | 17/06/2026 | ₹62 to ₹66 | 66 |
Susan Electricals India Limited | Listed | Jun 11–15 | 18/06/2026 | ₹120 to ₹127 | 186 |
Horizon Reclaim (India) Limited | Listed | Jun 12–16 | 19/06/2026 | ₹98 to ₹103 | 151 |
Liotech Industries Limited | Listed | Jun 17–19 | 24/06/2026 | ₹321 | 244.15 |
Clay Craft India Limited | Listed | Jun 17–19 | 24/06/2026 | ₹193 to ₹203 | 211 |
Leapfrog Engineering Services Limited | Listed | Jun 17–19 | 24/06/2026 | ₹21 to ₹23 | 22 |
Diksha Polymers Limited | Listed | Jun 17–19 | 24/06/2026 | ₹112 | 112 |
Avience Biomedicals Limited | Listed | Jun 18–22 | 25/06/2026 | ₹196 to ₹208 | 395.2 |
Anubhav Plast Limited | Listed | Jun 19-23 | 29/06/2026 | ₹77 to ₹80 | 80 |
Shreedhar Spinners Limited | Listed | Jun 23–25 | 01/07/2026 | ₹51 to ₹53 | 54.4 |
Jivial Industries Limited | Listed | Jun 23-25 | 01/07/2026 | ₹196 (Fixed Price) | 156.8 |
Riyaasat Lifestyle Limited | Listed | Jun 18-25 | 01/07/2026 | ₹102 to ₹108 | 84.8 |
Crazy Snacks Limited | Listed | Jun 25-30 | 03/07/2026 | ₹39 to ₹42 | 44 |
Adon Agro Commodities Limited | Listed | Jun 29 - Jul 1 | 06/07/2026 | ₹66 to ₹70 | 78.25 |
Dhanwel Hybrid Seeds Limited | Listed | Jun 24-29 | 02/07/2026 | ₹95 to ₹99 | |
Sri Priyanka Geo Commex Limited | Listed | Jun 24-29 | 02/07/2026 | ₹207 to ₹212 | |
Seemax Resources Limited | Listed | Jun 30 - Jul 2 | 07/07/2026 | ₹134 to ₹141 | 112.8 |
Teja Engineering Industries Limited | Listed | Jun 30 - Jul 2 | 07/07/2026 | ₹220 (Fixed Price) | 418 |
Atharva Polyplast Limited | Listed | Jun 30 - Jul 2 | 07/07/2026 | ₹55 to ₹60 | 69 |
Sampark India Logistics Limited | Listed | Jun 30 - Jul 2 | 07/07/2026 | ₹80 to ₹84 | 89 |
Kratikal Tech Limited | Listed | Jun 30 - Jul 2 | 07/07/2026 | ₹128 to ₹135 | 182.4 |
Vinit Mobile Limited | Listed | Jun 30 - Jul 2 | 07/07/2026 | ₹150 to ₹158 | 155 |
IC Electricals Company Limited | Listed | Jul 3-7 | 10/07/2026 | ₹94 to ₹99 | 166 |
Devson Catalyst Limited | Listed | Jul 9-13 | 16/07/2026 | ₹112 to ₹118 | 196 |
Happy Steels Limited | Listed | Jul 9-13 | 16/07/2026 | ₹62 to ₹66 | 68 |
Mehul Telecom Limited | Listed | Apr 17–21 | 25/04/2026 | ₹96 to ₹98 | |
Safety Controls & Devices Limited | Listed | Apr 6–8 | 14/04/2026 | ₹75 to ₹80 | |
Emiac Technologies Limited | Listed | Mar 27 – Apr 8 | 14/04/2026 | ₹93 to ₹98 | |
Vivid Electromech Limited | Listed | Mar 25–30 | 04/04/2026 | ₹528 to ₹555 | |
Highness Microelectronics Limited | Listed | Mar 24–27 | 02/04/2026 | ₹114 to ₹120 | |
Tipco Engineering India Limited | Listed | Mar 23–25 | 01/04/2026 | ₹84 to ₹89 | |
Speciality Medicines Limited | Listed | Mar 20–24 | 31/03/2026 | ₹117 to ₹124 | |
Novus Loyalty Limited | Listed | Mar 17–20 | 26/03/2026 | ₹139 to ₹146 | |
Apsis Aerocom Limited | Listed | Mar 11–13 | 19/03/2026 | ₹104 to ₹110 | |
Srinibas Pradhan Constructions Limited | Listed | Mar 6–10 | 17/03/2026 | ₹91 to ₹98 | |
Elfin Agro India Limited | Listed | Mar 5–9 | 14/03/2026 | ₹47 | |
Acetech E-Commerce Limited | Listed | Feb 27 – Mar 4 | 10/03/2026 | ₹106 to ₹112 | |
Striders Impex Limited | Listed | Feb 26 – Mar 2 | 07/03/2026 | ₹71 to ₹72 | |
YAAP Digital Limited | Listed | Feb 25–27 | 05/03/2026 | ₹138 to ₹145 | |
Mobilise App Lab Limited | Listed | Feb 23–25 | 04/03/2026 | ₹75 to ₹80 | |
Accord Transformer & Switchgear Limited | Listed | Feb 23–25 | 04/03/2026 | ₹43 to ₹46 | |
Kiaasa Retail Limited | Listed | Feb 23–25 | 02/03/2026 | ₹121 to ₹127 | |
Manilam Industries India Limited | Listed | Feb 20–24 | 28/02/2026 | ₹65 to ₹69 | |
Yashhtej Industries (India) Limited | Listed | Feb 18–20 | 25/02/2026 | ₹110 | |
Fractal Industries Limited | Listed | Feb 16–18 | 25/02/2026 | ₹205 to ₹216 | |
Marushika Technology Limited | Listed | Feb 12–16 | 20/02/2026 | ₹111 to ₹117 | |
PAN HR Solutions Limited | Listed | Feb 6–10 | 17/02/2026 | ₹74 to ₹78 | |
Biopol Chemicals Limited | Listed | Feb 6–10 | 17/02/2026 | ₹102 to ₹108 | |
Brandman Retail Limited | Listed | Feb 4–6 | 12/02/2026 | ₹167 to ₹176 | |
Grover Jewells Limited | Listed | Feb 4–6 | 11/02/2026 | ₹83 to ₹88 | |
CKK Retail Mart Limited | Listed | Jan 30 – Feb 3 | 06/02/2026 | ₹155 to ₹163 | |
Kanishk Aluminium India Limited | Listed | Jan 28–30 | 05/02/2026 | ₹73 | |
Accretion Nutraveda Limited | Listed | Jan 28–30 | 05/02/2026 | ₹122 to ₹129 | |
Msafe Equipments Limited | Listed | Jan 28–30 | 04/02/2026 | ₹116 to ₹123 | |
Hannah Joseph Hospital Limited | Listed | Jan 22–28 | 04/02/2026 | ₹67 to ₹70 | |
Kasturi Metal Composite Limited | Listed | Jan 27–29 | 03/02/2026 | ₹61 to ₹64 | |
Shayona Engineering Limited | Listed | Jan 22–27 | 30/01/2026 | ₹140 to ₹144 | |
KRM Ayurveda Limited | Listed | Jan 22–24 | 29/01/2026 | ₹128 to ₹135 | |
Digilogic Systems Limited | Listed | Jan 20–22 | 28/01/2026 | ₹98 to ₹104 | |
Aritas Vinyl Limited | Listed | Jan 16–20 | 23/01/2026 | ₹40 to ₹47 | |
Armour Security (India) Limited | Listed | Jan 14–19 | 22/01/2026 | ₹55 to ₹57 | |
GRE Renew Enertech Limited | Listed | Jan 13–16 | 21/01/2026 | ₹100 to ₹105 | |
INDO SMC Limited | Listed | Jan 13–16 | 21/01/2026 | ₹141 to ₹149 | |
Narmadesh Brass Industries Limited | Listed | Jan 12–16 | 21/01/2026 | ₹515 | |
Avana Electrosystems Limited | Listed | Jan 12–14 | 20/01/2026 | ₹56 to ₹59 |
bottom of page