top of page
Fund Name | NAV | Expense Ratio | AUM |
|---|---|---|---|
Quant Large and Mid Cap Fund Growth Option Direct Plan | ₹131.96 | 0.73% | ₹3,249.47 Cr |
Samco Large & Mid Cap Fund Direct Growth | ₹9.07 | 0.79% | ₹114.85 Cr |
SBI Large & Midcap Fund Direct Growth | ₹683.55 | 0.74% | ₹38,425.64 Cr |
Sundaram large and Mid Cap - Direct Plan - Growth Option | ₹94.85 | 0.70% | ₹6,574.82 Cr |
Tata Large & Mid Cap Fund Direct Plan Growth | ₹549.44 | 0.70% | ₹7,802.21 Cr |
UTI Large & Mid Cap Fund-Growth Option - Direct | ₹194.13 | 0.88% | ₹5,896.42 Cr |
Union Large & Midcap Fund Direct Growth | ₹27.45 | 1.08% | ₹919.59 Cr |
Axis Large & Mid Cap Fund Direct Growth | ₹36.41 | 0.88% | ₹13,973.12 Cr |
Aditya Birla Sun Life Large & Mid Cap Fund Direct Plan Growth | ₹999.35 | 0.93% | ₹5,648.27 Cr |
Bajaj Finserv Large and Mid Cap Fund Direct Growth | ₹12.18 | 0.52% | ₹2,304.00 Cr |
Bandhan Large & Mid Cap Fund - Growth | ₹137.57 | 1.44% | ₹16,671.94 Cr |
Baroda BNP Paribas Large and Mid Cap Fund Direct Growth | ₹28.68 | 0.72% | ₹1,717.72 Cr |
Bank of India Large & Mid Cap Fund Direct Plan Growth | ₹104.01 | 1.05% | ₹468.30 Cr |
Canara Robeco Large and Mid Cap Fund Direct Plan Growth Option | ₹280.04 | 0.51% | ₹24,674.94 Cr |
DSP Large & Mid Cap Fund Direct Plan Growth | ₹675.99 | 0.65% | ₹15,780.10 Cr |
Edelweiss Large & Mid Fund Direct Plan Growth Option | ₹103.05 | 0.52% | ₹4,531.15 Cr |
Franklin India Large & Mid Cap Fund Direct Growth | ₹200.69 | 1.36% | ₹3,399.22 Cr |
HDFC Large and Mid Cap Fund Direct Growth | ₹349.36 | 0.88% | ₹25,294.79 Cr |
Helios Large & Mid Cap Fund Direct Growth | ₹11.03 | 0.74% | ₹823.53 Cr |
HSBC Large and Mid Cap Fund Direct Growth | ₹30.79 | 1.99% | ₹4,877.42 Cr |
ITI Large & Mid Cap Fund Direct Growth | ₹9.58 | 0.44% | ₹735.57 Cr |
Invesco India Large&MidCap Fund Direct Plan Growth | ₹118.43 | 0.61% | ₹9,761.15 Cr |
JM Large & Mid Cap Fund Direct Growth | ₹10.07 | 0.67% | ₹419.16 Cr |
Kotak Large & Midcap Direct Growth | ₹388.73 | 0.55% | ₹30,251.05 Cr |
LIC MF Large & Mid Cap Direct Growth | ₹42.99 | 2.31% | ₹2,958.49 Cr |
Mahindra Manulife Large & Mid Cap Fund Direct Growth | ₹29.24 | 0.44% | ₹2,688.13 Cr |
Mirae Asset Large & Midcap Fund Direct Plan Growth | ₹169.92 | 0.50% | ₹38,138.08 Cr |
Motilal Oswal Large and Midcap Fund Direct Growth | ₹38.16 | 0.76% | ₹16,776.57 Cr |
Navi Large & Mid Cap Fund Direct Plan Growth | ₹42.23 | 0.50% | ₹300.32 Cr |
Nippon India Vision Large & Mid Cap Fund - Direct Plan - Growth Plan | ₹1562.78 | 1.14% | ₹7,080.91 Cr |
PGIM India Large and Mid Cap Fund Direct Growth | ₹12.44 | 0.65% | ₹783.74 Cr |
bottom of page