top of page
Fund Name | NAV | Expense Ratio | AUM |
|---|---|---|---|
Aditya Birla Sun Life Mid Cap Fund Direct Plan Growth | ₹899.80 | 0.88% | ₹6,290.41 Cr |
Axis Midcap Fund Direct Plan Growth | ₹136.33 | 0.48% | ₹32,276.32 Cr |
Bandhan Midcap Fund Direct Growth | ₹18.91 | 0.50% | ₹2,108.55 Cr |
Baroda BNP Paribas Mid Cap Fund Direct Plan Growth Option | ₹131.60 | 0.49% | ₹2,389.18 Cr |
Baroda BNP Paribas Money Market Fund Direct Growth | ₹1474.01 | 0.14% | ₹3,813.28 Cr |
Bank of India Mid Cap Fund Direct Growth | ₹10.32 | 1.12% | ₹719.78 Cr |
Canara Robeco Mid Cap Fund Direct Growth | ₹18.39 | 0.53% | ₹4,451.59 Cr |
DSP Midcap Fund Direct Plan Growth | ₹167.66 | 0.60% | ₹19,458.97 Cr |
Edelweiss Mid Cap Fund Direct Plan Growth Option | ₹124.42 | 0.60% | ₹15,910.69 Cr |
Franklin India Mid Cap Fund Direct Growth | ₹3031.33 | 0.85% | ₹12,102.39 Cr |
HDFC Mid Cap Fund -Direct Plan - Growth Option | ₹220.53 | 0.72% | ₹94,744.72 Cr |
Helios Mid Cap Fund Direct Growth | ₹13.03 | 0.62% | ₹1,381.73 Cr |
HSBC Midcap Fund Direct Plan Growth | ₹498.68 | 2.53% | ₹13,386.58 Cr |
ICICI Prudential MidCap Fund Direct Plan Growth | ₹380.54 | 0.87% | ₹7,556.68 Cr |
Invesco India Mid Cap Fund Direct Plan Growth Option | ₹221.57 | 0.55% | ₹11,767.30 Cr |
ITI Mid Cap Fund Direct Growth | ₹24.52 | 0.28% | ₹1,358.05 Cr |
JM Midcap Fund Direct Growth | ₹21.03 | 0.79% | ₹1,161.71 Cr |
Kotak Midcap Fund Direct Growth | ₹162.59 | 0.41% | ₹63,539.49 Cr |
LIC MF Midcap Fund Direct Growth | ₹32.99 | 1.33% | ₹346.56 Cr |
Mahindra Manulife Mid Cap Fund Direct Growth | ₹40.18 | 0.42% | ₹4,687.67 Cr |
Mirae Asset Midcap Fund Direct Growth | ₹41.51 | 0.50% | ₹18,387.66 Cr |
Motilal Oswal Midcap Direct Growth | ₹106.25 | 0.82% | ₹35,734.97 Cr |
Nippon India Growth Mid Cap Fund - Direct Plan - Growth Mid Cap | ₹4834.77 | 0.63% | ₹45,820.33 Cr |
PGIM India Midcap Fund Direct Growth | ₹74.18 | 0.79% | ₹10,737.51 Cr |
Quant Mid Cap Fund Growth | ₹219.93 | 2.87% | ₹7,904.71 Cr |
Samco Mid Cap Fund Direct Growth | ₹9.90 | 0.89% | ₹73.30 Cr |
SBI Midcap Fund Direct Growth | ₹264.66 | 0.85% | ₹23,247.37 Cr |
Sundaram Mid Cap - Direct Plan - Growth Option | ₹1576.65 | 0.86% | ₹13,378.01 Cr |
Tata Mid Cap Fund Direct Plan Growth | ₹512.13 | 0.68% | ₹5,604.36 Cr |
Taurus Discovery (Midcap) Fund - Direct Plan-Growth Option | ₹123.55 | 2.15% | ₹122.77 Cr |
TRUSTMF Mid Cap Fund Direct Growth | ₹11.13 | 0.52% | ₹478.46 Cr |
Union Midcap Fund Direct Growth | ₹53.98 | 0.64% | ₹1,705.41 Cr |
UTI Mid Cap Fund-Growth Option- Direct | ₹337.66 | 1.28% | ₹11,679.71 Cr |
WhiteOak Capital Mid Cap Fund Direct Growth | ₹21.82 | 0.72% | ₹4,490.64 Cr |
bottom of page