top of page
Everything you need to know about
IPO & Mutual Funds in India
Page 1 of 1
Page 1 of 1
IPO Name | IPO Type | GMP (₹) | Issue Price (₹) | Est. Listing Price (₹) | Listing Date | Subscription Status |
|---|---|---|---|---|---|---|
Zetwerk Manufacturing Business Limited | Mainboard | 22 | 151 | 173 | 23/10/2026 | opens 15 Oct, closes 19 Oct, no subscription figures yet |
Bonfiglioli Transmissions Limited | Mainboard | 175 | 586 | 761 | 23/10/2026 | opens 15 Oct, closes 19 Oct, no subscription figures yet |
Tonbo Imaging India Limited | Mainboard | 325 | 700 | 1025 | 23/10/2026 | opens 15 Oct, closes 19 Oct, no subscription figures yet |
Sahajanand Medical Technologies Limited | Mainboard | 40 | 344 | 384 | 23/10/2026 | opens 15 Oct, closes 19 Oct, no subscription figures yet |
Shellz India Limited | SME | 0 | 179 | 179 | 23/10/2026 | opens 15 Oct, closes 19 Oct, no subscription figures yet |
HD Fire Protect Limited | Mainboard | 80 | 271 | 351 | 21/10/2026 | opens 13 Oct, closes 15 Oct, no subscription figures yet |
Page 1 of 1
Mutual Funds
-
Compare any two equity mutual funds side by side
-
See exactly which stocks they share and by how much
-
Covers 104 funds across Flexi Cap, Large Cap, Mid Cap, Multi Cap and Small Cap
-
Free to use, updated monthly with SEBI data