top of page
Fund Name | 5Y Returns | Current value of Rs 10,000 |
|---|---|---|
Bandhan Focused Fund | 27.4% | Rs 33,800 |
ICICI Prudential India Opportunities Fund | 27.23% | Rs 33,356 |
ICICI Prudential Dividend Yield Equity Fund | 24.71% | Rs 30,187 |
HDFC Focused Fund | 24.17% | Rs 29,533 |
SBI Contra Fund | 24.11% | Rs 29,461 |
ICICI Prudential Value Fund | 23.34% | Rs 28,562 |
Franklin India Opportunities Fund | 22.82% | Rs 27,900 |
Bandhan Value Fund | 22.76% | Rs 27,890 |
ICICI Prudential Diversified Equity All Cap Omni FoF | 22.28% | Rs 27,351 |
Mahindra Manulife Focused Fund | 22.22% | Rs 27,307 |
ICICI Prudential Focused Equity Fund | 21.98% | Rs 27,018 |
HDFC Dividend Yield Fund | 21.88% | Rs 26,910 |
Nippon India Value Fund | 21.51% | Rs 26,500 |
ICICI Prudential Thematic Advantage Fund (FOF) | 21.06% | Rs 26,014 |
HSBC Value Fund | 20.78% | Rs 25,800 |
JM Value Fund | 20.42% | Rs 25,339 |
Kotak Contra Fund | 20.18% | Rs 25,070 |
Tata Value Fund | 19.77% | Rs 24,677 |
Nippon India Quant Fund | 19.75% | Rs 24,641 |
Union Value Fund | 19.29% | Rs 24,300 |
Aditya Birla Sun Life Dividend Yield Fund | 19.14% | Rs 24,020 |
HDFC Value Fund | 18.99% | Rs 23,867 |
Kotak Focused Fund | 18.87% | Rs 23,733 |
Quant Focused Fund | 18.81% | Rs 23,700 |
Kotak Pioneer Fund | 18.75% | Rs 23,618 |
ICICI Prudential Quant Fund | 18.72% | Rs 23595 |
UTI Value Fund | 18.7% | Rs 23,575 |
UTI Dividend Yield Fund | 18.5% | Rs 23,377 |
Invesco India Contra Fund | 18.37% | Rs 23,250 |
Invesco India Focused Fund | 18.12% | Rs 23,007 |
HSBC Business Cycles Fund | 17.92% | Rs 22,720 |
Aditya Birla Sun Life Value Fund | 17.91% | Rs 22,700 |
Tata Focused Fund | 17.9% | Rs, 22,688 |
ICICI Prudential Multi Sector Passive FoF | 17.69% | Rs 22,588 |
Nippon India Focused Fund | 17.58% | Rs 22,486 |
Aditya Birla Sun Life Special Opportunities Fund | 17.16% | Rs 22,100 |
Quantum Value Fund | 17.1% | Rs 22,050 |
Templeton India Value Fund | 17.05% | Rs 22,020 |
DSP Value Fund | 16.93% | Rs 21,920 |
SBI Focused Fund | 16.73% | Rs 21,680 |
Sundaram Dividend Yield Fund | 16.54% | Rs 21,,507 |
360 ONE Focused Fund | 16.09% | Rs 21,150 |
HSBC Focused Fund | 15.45% | Rs 20,500 |
Franklin India Dividend Yield Fund | 15.12% | Rs 20,200 |
JM Focused Fund | 15.05% | Rs 20,163 |
DSP Focused Fund | 14.85% | Rs 19,970 |
Franklin India Focused Equity Fund | 14.8% | Rs 19,940 |
Sundaram Focused Fund | 14.66% | Rs 19,829 |
Aditya Birla Sun Life Focused Fund | 14.48% | Rs 19,650 |
Union Focused Fund | 14.18% | Rs 19,400 |
Baroda BNP Paribas Focused Fund | 13.58% | Rs 18,880 |
Mirae Asset Focused Fund | 12.65% | Rs 18,100 |
Motilal Oswal Focused Fund | 10.44% | Rs 16,428 |
DSP Quant Fund | 9.91% | Rs 16,050 |
Axis Focused Fund | 8.31% | Rs 10,831 |
360 ONE Quant Fund | <5 Years | <5 Years |
Aditya Birla Sun Life Business Cycle Fund | <5 Years | <5 Years |
Aditya Birla Sun Life Quant Fund | <5 Years | <5 Years |
Axis Business Cycles Fund | <5 Years | <5 Years |
Axis Momentum Fund | <5 Years | <5 Years |
Axis Multi Factor Passive FoF | <5 Years | <5 Years |
Axis Quant Fund | <5 Years | <5 Years |
Axis Value Fund | <5 Years | <5 Years |
Bandhan Business Cycle Fund | <5 Years | <5 Years |
Bandhan Multi-Factor Fund | <5 Years | <5 Years |
Bank of India Business Cycle Fund | <5 Years | <5 Years |
Baroda BNP Paribas Business Cycle Fund | <5 Years | <5 Years |
Baroda BNP Paribas Dividend Yield Fund | <5 Years | <5 Years |
Baroda BNP Paribas Value Fund | <5 Years | <5 Years |
Canara Robeco Value Fund | <5 Years | <5 Years |
DSP Business Cycle Fund | <5 Years | <5 Years |
Edelweiss Business Cycle Fund | <5 Years | <5 Years |
Edelweiss Focused Fund | <5 Years | <5 Years |
HDFC Business Cycle Fund | <5 Years | <5 Years |
HDFC Diversified Equity All Cap Active FoF | <5 Years | <5 Years |
ICICI Prudential Active Momentum Fund | <5 Years | <5 Years |
ICICI Prudential Business Cycle Fund | <5 Years | <5 Years |
ITI Focused Fund | <5 Years | <5 Years |
ITI Value Fund | <5 Years | <5 Years |
Invesco India Business Cycle Fund | <5 Years | <5 Years |
Kotak Business Cycle Fund | <5 Years | <5 Years |
Kotak Quant Fund | <5 Years | <5 Years |
Kotak Special Opportunities Fund | <5 Years | <5 Years |
Mahindra Manulife Business Cycle Fund | <5 Years | <5 Years |
Mahindra Manulife Value Fund | <5 Years | <5 Years |
Mirae Asset Multi Factor Passive FOF | <5 Years | <5 Years |
Motilal Oswal Business Cycle Fund | <5 Years | <5 Years |
Motilal Oswal Quant Fund | <5 Years | <5 Years |
Motilal Oswal Special Opportunities Fund | <5 Years | <5 Years |
Nippon India Active Momentum Fund | <5 Years | <5 Years |
Nippon India Diversified Equity Flexicap Passive FoF | <5 Years | <5 Years |
Old Bridge Focused Fund | <5 Years | <5 Years |
Quant Business Cycle Fund | <5 Years | <5 Years |
Quant Momentum Fund | <5 Years | <5 Years |
Quant Quantamental Fund | <5 Years | <5 Years |
Quant Value Fund | <5 Years | <5 Years |
SBI Dividend Yield Fund | <5 Years | <5 Years |
SBI Quant Fund | <5 Years | <5 Years |
Samco Special Opportunities Fund | <5 Years | <5 Years |
Sundaram Business Cycle Fund | <5 Years | <5 Years |
Sundaram Multi-Factor Fund | <5 Years | <5 Years |
Tata Business Cycle Fund | <5 Years | <5 Years |
Tata Dividend Yield Fund | <5 Years | <5 Years |
UTI Focused Fund | <5 Years | <5 Years |
UTI Quant Fund | <5 Years | <5 Years |
Union Active Momentum Fund | <5 Years | <5 Years |
Union Business Cycle Fund | <5 Years | <5 Years |
WhiteOak Capital Quality Equity Fund | <5 Years | <5 Years |
WhiteOak Capital Special Opportunities Fund | <5 Years | <5 Years |
bottom of page