top of page
Fund Name | 5Y Return | Current Value of Rs 10,000 |
|---|---|---|
Motilal Oswal Midcap Fund | 31.27% | Rs 38,972 |
Quant Small Cap Fund | 30.91% | Rs 38,600 |
Bank of India Small Cap Fund | 28.15% | Rs 34,604 |
HDFC Mid Cap Fund | 26.92% | Rs 32,980 |
Bank of India Flexi Cap Fund | 25.43% | Rs 31,079 |
Kotak Multicap Fund | 24.8% | Rs 30,300 |
Motilal Oswal Large and Midcap Fund | 24.31% | Rs 29,681 |
HDFC Flexi Cap Fund | 23.67% | Rs 28,947 |
Axis Multicap Fund | 23.63% | Rs 28,880 |
ICICI Prudential Large & Mid Cap Fund | 23.15% | Rs 28,338 |
Nippon India Large Cap Fund | 20.23% | Rs 25,133 |
HDFC Large Cap Fund | 19.25% | Rs 24,140 |
bottom of page