top of page
Fund Name | 5Y Returns | Current Value of Rs 10,000 |
|---|---|---|
SBI Technology Opportunities Fund | 18.31% | Rs 23,192 |
Tata Digital India Fund | 17.48% | Rs 22,388 |
ICICI Prudential Technology Fund | 16.16% | Rs 21,157 |
Franklin India Technology Fund | 15.61% | Rs 20,662 |
Aditya Birla Sun Life Digital India Fund | 13.47% | Rs 18,800 |
Edelweiss Technology Fund | <5 years | <5 years |
HDFC Technology Fund | <5 years | <5 years |
Invesco India Technology Fund | <5 years | <5 years |
Kotak Technology Fund | <5 years | <5 years |
Motilal Oswal Digital India Fund | <5 years | <5 years |
Quant Teck Fund | <5 years | <5 years |
WhiteOak Capital Digital Bharat Fund | <5 years | <5 years |
bottom of page