top of page
Fund Name | 5Y Return | Current Value of Rs 10,000 |
|---|---|---|
Quant Small Cap Fund | 30.91% | Rs 38,600 |
Bank of India Small Cap Fund | 28.15% | Rs 34,604 |
Nippon India Small Cap Fund | 27.12% | Rs 33,217 |
HDFC Small Cap Fund | 26.98% | Rs 33,053 |
Tata Small Cap Fund | 26.96% | Rs 33,000 |
Bandhan Small Cap Fund | 25.46% | Rs 31,102 |
Invesco India Smallcap Fund | 25.39% | Rs 31,010 |
ITI Small Cap Fund | 24.24% | Rs 29,638 |
Edelweiss Small Cap Fund | 24.15% | Rs 28,510 |
Axis Small Cap Fund | 23.2% | Rs 28,400 |
Union Small Cap Fund | 23% | Rs 28,150 |
Sundaram Small Cap Fund | 22.65% | Rs 27,769 |
Kotak Small Cap Fund | 22.13% | Rs 27,169 |
ICICI Prudential Smallcap Fund | 22% | Rs 27,044 |
Bajaj Finserv Small Cap Fund | 21.07% | Rs 26,080 |
Canara Robeco Small Cap Fund | 21.5% | Rs 26,488 |
DSP Small Cap Fund | 21.05% | Rs 25,993 |
UTI Small Cap Fund | 21.05% | Rs 25,993 |
SBI Small Cap Fund | 18.73% | Rs 23,600 |
Franklin India Small Cap Fund | 18.16% | Rs 23,040 |
HSBC Small Cap Fund | 17.29% | Rs 22,200 |
Aditya Birla Sun Life Small Cap Fund | 16.52% | Rs 21,400 |
Baroda BNP Paribas Small Cap Fund | <5 years | <5 years |
Helios Small Cap Fund | <5 years | <5 years |
JM Small Cap Fund | <5 years | <5 years |
Mahindra Manulife Small Cap Fund | <5 years | <5 years |
Mirae Asset Small Cap Fund | <5 years | <5 years |
Motilal Oswal Small Cap Fund | <5 years | <5 years |
PGIM India Small Cap Fund | <5 years | <5 years |
Quantum Small Cap Fund | <5 years | <5 years |
Samco Small Cap Fund | <5 years | <5 years |
bottom of page