top of page
Fund Name | 5Y Returns | Current Value of Rs 10,000 |
|---|---|---|
ICICI Prudential Pharma Healthcare And Diagnostics (P.H.D) Fund | 17.56% | Rs 22,466 |
Tata India Pharma & HealthCare Fund | 16.55% | Rs 21,511 |
SBI Healthcare Opportunities Fund | 16.45% | Rs 21,423 |
Nippon India Pharma Fund | 15.01% | Rs 20,130 |
Mirae Asset Healthcare Fund | 14.99% | Rs 20,100 |
UTI Healthcare Fund | 14.82% | Rs 19,964 |
DSP Healthcare Fund | 14.47% | Rs 19,640 |
Aditya Birla Sun Life Pharma & Healthcare Fund | 12.89% | Rs 18,300 |
ITI Pharma and Healthcare Fund | <5 years | <5 years |
Bajaj Finserv Healthcare Fund | <5 years | <5 years |
Bandhan Healthcare Fund | <5 years | <5 years |
Baroda BNP Paribas Health and Wellness Fund | <5 years | <5 years |
HDFC Pharma And Healthcare Fund | <5 years | <5 years |
Kotak Healthcare Fund | <5 years | <5 years |
PGIM India Healthcare Fund | <5 years | <5 years |
Quant Healthcare Fund | <5 years | <5 years |
WhiteOak Capital Pharma and Healthcare Fund | <5 years | <5 years |
bottom of page