top of page
Nifty Next 50 Index Funds List
Fund Name | Returns: 5Y | Returns: 3Y |
|---|---|---|
Motilal Oswal Nifty Next 50 Index Fund | 13.80% | 19.90% |
UTI Nifty Next 50 Index Fund | 14.20% | 19.70% |
ICICI Prudential Nifty Next 50 Index Fund | 14.00% | 19.50% |
HSBC Nifty Next 50 Index Fund | 13.90% | 19.40% |
DSP Nifty Next 50 Index Fund | 14.20% | 19.70% |
Aditya Birla Sun Life Nifty Next 50 Index Fund | NA | 18.70% |
Axis Nifty Next 50 Index Fund | NA | 18.90% |
Edelweiss Nifty Next 50 Index Fund | NA | 18.90% |
HDFC NIFTY Next 50 Index Fund | NA | 18.70% |
Kotak Nifty Next 50 Index Fund | 13.40% | 19.00% |
Navi Nifty Next 50 Index Fund | NA | 18.80% |
SBI Nifty Next 50 Index Fund | NA | 18.90% |
bottom of page