top of page
Fund Name | 3Y Return | Current Value of Rs 10,000 |
|---|---|---|
Kotak Multicap Fund | 24.8% | Rs 19,437 |
Axis Multicap Fund | 23.63% | Rs 18,900 |
Nippon India Multi Cap Fund | 21.79% | Rs 18,085 |
LIC MF Multi Cap Fund | 20.48% | Rs 17,507 |
HDFC Multi Cap Fund | 20.13% | Rs 17,359 |
ICICI Prudential Multicap Fund | 19.94% | Rs 17,272 |
Mahindra Manulife Multi Cap Fund | 18.99% | Rs 16,840 |
Baroda BNP Paribas Multi Cap Fund | 18.75% | Rs 16,753 |
Sundaram Multi Cap Fund | 17.87% | Rs 16,384 |
Bandhan Multi Cap Fund | 17.55% | Rs 16,258 |
Invesco India Multicap Fund | 17.03% | Rs 21,962 |
SBI Multicap Fund | 16.6% | Rs 15,890 |
Aditya Birla Sun Life Multi-Cap Fund | 16.6% | Rs 15,890 |
Quant Multi Cap Fund | 11.14% | Rs 13,720 |
Samco Multi Cap Fund | <3 years | <3 years |
Tata Multicap Fund | <3 years | <3 years |
UTI Multi Cap Fund | <3 years | <3 years |
Union Multicap Fund | <3 years | <3 years |
WhiteOak Capital Multi Cap Fund | <3 years | <3 years |
Bajaj Finserv Multi Cap Fund | <3 years | <3 years |
Mirae Asset Multicap Fund | <3 years | <3 years |
Motilal Oswal Multi Cap Fund | <3 years | <3 years |
PGIM India Multi Cap Fund | <3 years | <3 years |
Bank of India Multi Cap Fund | <3 years | <3 years |
Canara Robeco Multi Cap Fund | <3 years | <3 years |
DSP Multicap Fund | <3 years | <3 years |
Edelweiss Multi Cap Fund | <3 years | <3 years |
Franklin India Multi Cap Fund | <3 years | <3 years |
HSBC Multi Cap Fund | <3 years | <3 years |
bottom of page