top of page
Fund Name | 5Y Return | Current Value of Rs 10,000 |
|---|---|---|
Motilal Oswal Midcap Fund | 31.27% | Rs 38,972 |
HDFC Mid Cap Fund | 26.92% | Rs 32,980 |
Mahindra Manulife Mid Cap Fund | 25.32% | Rs 30,943 |
Nippon India Growth Mid Cap Fund | 24.79% | Rs 30,277 |
Invesco India Mid Cap Fund | 24.03% | Rs 29,374 |
Mirae Asset Midcap Fund | 23.71% | Rs 28,960 |
Quant Mid Cap Fund | 23.66% | Rs 28,900 |
Tata Mid Cap Fund | 23.37% | Rs 28,614 |
Edelweiss Mid Cap Fund | 23.19% | Rs 28,371 |
ICICI Prudential Midcap Fund | 22.82% | Rs 27,963 |
Kotak Midcap Fund | 22.58% | Rs 27,673 |
Baroda BNP Paribas Midcap Fund | 22.56% | Rs 27,665 |
Franklin India Mid Cap Fund | 21.12% | Rs 26,092 |
Union Midcap Fund | 20.87% | Rs 25,840 |
HSBC Midcap Fund (D) | 20.68% | Rs 25,597 |
Axis Midcap Fund | 20.62% | Rs 25,563 |
SBI Midcap Fund | 20.56% | Rs 25,479 |
Aditya Birla Sun Life Mid Cap Fund | 19.13% | Rs 24,020 |
UTI Mid Cap Fund | 17.93% | Rs 22,820 |
DSP Midcap Fund | 14.93% | Rs 20,020 |
Bandhan Midcap Fund | <5 years | <5 years |
Bank of India Mid Cap Fund | <5 years | <5 years |
Canara Robeco Mid Cap Fund | <5 years | <5 years |
Helios Mid Cap Fund | <5 years | <5 years |
ITI Mid Cap Fund | <5 years | <5 years |
JM Midcap Fund | <5 years | <5 years |
WhiteOak Capital Mid Cap Fund | <5 years | <5 years |
bottom of page