top of page
Title | 5Y Return | Current value of Rs 10,000 |
|---|---|---|
Motilal Oswal Large and Midcap Fund | 24.31% | Rs 29,681 |
ICICI Prudential Large & Mid Cap Fund | 23.15% | Rs 28,338 |
UTI Large & Mid Cap Fund | 22% | Rs 27,042 |
Bandhan Large & Mid Cap Fund | 22% | Rs 27,042 |
HDFC Large and Mid Cap Fund | 21.96% | Rs 26,993 |
Quant Large and Mid Cap Fund | 20.59% | Rs 25,500 |
Bank of India Large & Mid Cap Fund | 20.24% | Rs 25,157 |
Mahindra Manulife Large & Mid Cap Fund | 20.21% | Rs 25,129 |
SBI Large & Midcap Fund | 19.74% | Rs 24,626 |
Invesco India Large & Mid Cap Fund | 19.58% | Rs 24,461 |
Nippon India Vision Large & Mid Cap Fund | 19.5% | Rs 24,385 |
DSP Large & Mid Cap Fund | 19.18% | Rs 24,061 |
Kotak Large & Midcap Fund | 18.9% | Rs 23,767 |
Mirae Asset Large & Midcap Fund | 18.87% | Rs 23,750 |
Baroda BNP Paribas Large & Mid Cap Fund | 18.6% | Rs 23,475 |
Axis Large & Mid Cap Fund | 18.3% | Rs 23,200 |
HSBC Large and Mid Cap Fund | 17.71% | Rs 22,560 |
Union Large & Midcap Fund | 17.42% | Rs 22,322 |
Sundaram Large and Mid Cap Fund | 17.04% | Rs 21,975 |
Tata Large & Mid Cap Fund | 16.95% | Rs 21,924 |
Edelweiss Large & Mid Cap Fund | 16.85% | Rs 21,784 |
LIC MF Large & Mid Cap Fund | 16.15% | Rs 21,148 |
Canara Robeco Large and Mid Cap Fund | 16.15% | Rs 21,148 |
Franklin India Large & Mid Cap Fund | 14.55% | Rs 19,710 |
Aditya Birla Sun Life Large & Mid Cap Fund | 11.77% | Rs 17,450 |
Bajaj Finserv Large and Mid Cap Fund | <5 years | <5 years |
Helios Large & Mid Cap Fund | <5 years | <5 years |
ITI Large & Mid Cap Fund | <5 years | <5 years |
JM Large & Mid Cap Fund | <5 years | <5 years |
PGIM India Large and Mid Cap Fund | <5 years | <5 years |
Samco Large & Mid Cap Fund | <5 years | <5 years |
WhiteOak Capital Large & Mid Cap Fund | <5 years | <5 years |
bottom of page