top of page
IPO Name | Issue Price (₹) | GMP (₹) | Close Date | GMP Last Updated |
|---|---|---|---|---|
Twinkle Papers Limited | 69 | 2 | 01/07/2026 | 02/07/2026 |
Waterways Leisure Tourism Limited | 808 | -50 | 25/06/2026 | 01/07/2026 |
CSM Technologies Limited | 113 | 4 | 29/06/2026 | 02/07/2026 |
Shreedhar Spinners Limited | 53 | 0 | 25/06/2026 | 01/07/2026 |
Dhanwel Hybrid Seeds Limited | 99 | 0 | 29/06/2026 | 02/07/2026 |
Turtlemint Fintech Limited | 152 | 0 | 23/06/2026 | 29/06/2026 |
Anubhav Plast Limited | 80 | 0 | 23/06/2026 | 29/06/2026 |
Riyaasat Lifestyle Limited | 106 | 0 | 25/06/2026 | 01/07/2026 |
Avience Biomedicals Limited | 208 | 83 | 22/06/2026 | 25/06/2026 |
Advit Jewels Limited | 138 | 43 | 25/06/2026 | 01/07/2026 |
Clay Craft India Limited | 203 | 42 | 19/06/2026 | 20/06/2026 |
Diksha Polymers Limited | 112 | 19/06/2026 | 20/06/2026 | |
Leapfrog Engineering Limited | 23 | 0 | 19/06/2026 | 20/06/2026 |
Utkal Speciality Industries Limited | 66 | 0 | 12/06/2026 | 17/06/2026 |
Susan Electricals Limited | 127 | 50 | 15/06/2026 | 20/06/2026 |
Horizon Reclaim Limited | 103 | 54 | 16/06/2026 | 20/06/2026 |
UHM Vacation Limited | 166 | 0 | 08/06/2026 | 11/06/2026 |
CMR Green Technologies Limited | 192 | 70 | 05/06/2026 | 11/06/2026 |
Genxai Analytics Limited | 116 | 2.6 | 09/06/2026 | 12/06/2026 |
Vahh Chemicals Limited | 60 | 3 | 08/06/2026 | 11/06/2026 |
SMR Jewels Limited | 128 | 0 | 03/06/2026 | 20/06/2026 |
Rajnandini Fashion Limited | 63 | 7 | 29/05/2026 | 03/06/2026 |
Aureate Tradde Limited | 70 | 1 | 02/06/2026 | 06/06/2026 |
Merritronix Limited | 149 | 61 | 03/06/2026 | 08/06/2026 |
Liotech Industries Limited | 321 | 1 | 19/06/2026 | 20/06/2026 |
Hexagon Nutrition Limited | 45 | 4 | 09/06/2026 | 12/06/2026 |
Q-Line Biotech Limited | 343 | 125 | 25/05/2026 | 30/05/2026 |
Yaashvi Jewellers Limited | 83 | 0 | 27/05/2026 | 02/06/2026 |
Harikanta Overseas Limited | 96 | 0 | 27/05/2026 | 02/06/2026 |
M R Maniveni Foods Limited | 52 | 0 | 26/05/2026 | 01/06/2026 |
Bio Medica Laboratories Limited | 139 | -6 | 25/05/2026 | 30/05/2026 |
Autofurnish Limited | 41 | 0 | 25/05/2026 | 31/05/2026 |
bottom of page