top of page
IPO Name | Issue Price (₹) | GMP (₹) | Close Date | GMP Last Updated |
|---|---|---|---|---|
Lumino Industries Limited | 82 | 48 | 31/08/2026 | 01/09/2026 |
Kwick Forensic Solutions Limited | 90 | 70 | 31/08/2026 | 01/09/2026 |
Madhur Knit Crafts Limited | 100 | 2 | 27/08/2026 | 30/08/2026 |
ABH Healthcare Limited | 0 | 27/08/2026 | 30/08/2026 | |
Deepa Jewellers Limited | 177 | 47 | 03/09/2026 | 08/09/2026 |
Ashutosh Fibre Limited | 12 | 02/09/2026 | 30/08/2026 | |
Phychem Technologies Limited | 54 | 3 | 02/09/2026 | 30/08/2026 |
Shanti Inorganics Limited | 26 | 02/09/2026 | 30/08/2026 | |
Paluck Technologies Limited | 25 | 01/09/2026 | 30/08/2026 | |
Complete Sports And Management Limited | 0 | 01/09/2026 | 30/08/2026 | |
Farm Peace Limited | 0 | 30/08/2026 | ||
ESDS Software Solution Limited | 429 | 250 | 01/09/2026 | 08/09/2026 |
Rays of Belief Limited | 239 | 7 | 03/09/2026 | 08/09/2026 |
Purple Style Labs Limited | 575 | 30 | 30/08/2026 | |
Priority Jewels Limited | 200 | 28 | 01/09/2026 | 30/08/2026 |
Augmont Enterprises Limited | 788 | 290 | 25/08/2026 | 31/08/2026 |
Hy-Tech Engineers Limited | 53 | 45 | 27/08/2026 | 30/08/2026 |
Symbiotec Pharmalab Limited | 988 | 287 | 27/08/2026 | 30/08/2026 |
Skytech Infinite Platform Limited | 77 | 2 | 18/08/2026 | 19/08/2026 |
ENS Enterprises Limited | 4 | 18/08/2026 | 19/08/2026 | |
Mopshop Distribution Limited | 138 | 1 | 21/08/2026 | 30/08/2026 |
Q&T Foods Limited | 115 | 0 | 19/08/2026 | |
Sham Foam Limited | 4 | 19/08/2026 | ||
Pramodini Medicare Limited | 0 | 19/08/2026 | ||
Gaja Alternative Asset Management Limited | 160 | 22 | 21/08/2026 | 30/08/2026 |
Skyways Air Services Limited | 138 | 46 | 27/08/2026 | 30/08/2026 |
Shankesh Jewellers Limited | 93 | 3 | 20/08/2026 | 19/08/2026 |
Tempsens Instruments (India) Limited | 300 | 287 | 24/08/2026 | 30/08/2026 |
Horizon Industrial Parks Limited | 60 | 2.5 | 19/08/2026 | 21/08/2026 |
Lalithaa Jewellery Mart Limited | 201 | 60 | 19/08/2026 | 21/08/2026 |
Sunshine Pictures Limited | 360 | 75 | 20/08/2026 | 19/08/2026 |
Technocrats Plasma Systems Limited | 132 | 43 | 18/08/2026 | 19/08/2026 |
Credent Connect N Care Limited | 189 | 51 | 17/08/2026 | 21/08/2026 |
Behari Lal Engineering Limited | 285 | 78 | 14/08/2026 | 19/08/2026 |
Shiprocket Limited | 97 | 34 | 14/08/2026 | 15/08/2026 |
Milky Mist Dairy Food Limited | 140 | 26 | 13/08/2026 | 19/08/2026 |
Molbio Diagnostics Limited | 807 | 122 | 12/08/2026 | 17/08/2026 |
Fascinate Textiles Limited | 0 | 11/08/2026 | ||
LEAP India Limited | 159 | 10.5 | 11/08/2026 | 15/08/2026 |
Optimystix Entertainment Limited | 175 | 5 | 11/08/2026 | 15/08/2026 |
Technocraft Ventures Limited | 212 | 24 | 11/08/2026 | 15/08/2026 |
LAPL Automotive Limited | 94 | 37 | 10/08/2026 | 13/08/2026 |
Dhoot Transmission Limited | 871 | 240 | 12/08/2026 | 17/08/2026 |
Ardee Industries Limited | 53 | 15 | 07/08/2026 | 12/08/2026 |
Aegeus Technologies Limited | 105 | 0 | 06/08/2026 | 01/08/2026 |
Anawil Wire & Engineering Limited | 270 | 65 | 05/08/2026 | 11/08/2026 |
Oneindig Technologies Limited | 96 | 0 | 03/08/2026 | 05/08/2026 |
Cube Highways Trust InvIT | 152 | 0 | 24/07/2026 | 28/07/2026 |
Silverstorm Parks and Resorts Limited | 133 | 0 | 28/07/2026 | 01/08/2026 |
Metalic Technoforge Limited | 77 | 8 | 23/07/2026 | 28/07/2026 |
Gulf Lloyds (India) Limited | 100 | 22/07/2026 | 28/07/2026 | |
Shree Balaji (Mala) Textiles Limited | 70 | 7 | 24/07/2026 | 30/07/2026 |
Xtranet Technologies Limited | 127 | 7 | 27/07/2026 | 30/07/2026 |
Lohia Corp Limited | 425 | 8 | 27/07/2026 | 01/08/2026 |
Indo-MIM Limited | 485 | 195 | 27/07/2026 | 01/08/2026 |
Advance Technoforge Limited | 95 | 5 | 29/07/2026 | 01/08/2026 |
Propshop Events and Exhibitions Limited | 69 | 0 | 29/07/2026 | 01/08/2026 |
Poojaa Precision Engineering Limited | 301 | 225 | 30/07/2026 | 01/08/2026 |
Manipal Health Enterprises Limited | 590 | 4 | 31/07/2026 | 05/08/2026 |
MV Electrosystems Limited | 425 | 120 | 03/08/2026 | 05/08/2026 |
Juniper Green Energy Limited | 10 | 03/08/2026 | 05/08/2026 | |
H.R. Hygiene Products Limited | 2 | 31/07/2026 | 07/08/2026 | |
Fusion Klassroom Limited | 4 | 04/08/2026 | 07/08/2026 | |
Dhaval Packaging Limited | 15 | 03/08/2026 | 05/08/2026 | |
G.V. Electricals Limited | 130 | 16 | 07/08/2026 | 13/08/2026 |
Sotefin Bharat Limited | 187 | 2 | 20/07/2026 | 24/07/2026 |
Caliber Mining and Logistics Limited | 424 | 74 | 21/07/2026 | 25/07/2026 |
Alpine Texworld Limited | 105 | 0 | 16/07/2026 | 21/07/2026 |
Millworks Technologies Limited | 331 | 300 | 16/07/2026 | 21/07/2026 |
Laser Power & Infra Limited | 214 | 35 | 13/07/2026 | 19/07/2026 |
SBI Funds Management Limited | 575 | 104 | 16/07/2026 | 21/07/2026 |
Kusumgar Corporates Limited | 419 | 163 | 10/07/2026 | 16/07/2026 |
Devson Catalyst Limited | 118 | 38 | 13/07/2026 | 19/07/2026 |
Happy Steels Limited | 66 | 14 | 13/07/2026 | 19/07/2026 |
Seemax Resources Limited | 141 | 0 | 02/07/2026 | 08/07/2026 |
Teja Engineering Industries Limited | 220 | 3 | 02/07/2026 | 04/07/2026 |
Vinit Mobile Limited | 158 | 1 | 02/07/2026 | 08/07/2026 |
Knack Packaging Limited | 170 | 14 | 03/07/2026 | 08/07/2026 |
Aastha Spintex Limited | 136 | 7 | 01/07/2026 | 06/07/2026 |
Adon Agro Commodities Limited | 70 | 0 | 01/07/2026 | 06/07/2026 |
Atharva Poly-Plast Limited | 60 | 1 | 02/07/2026 | 08/07/2026 |
Sampark India Logistics Limited | 84 | 0 | 02/07/2026 | 08/07/2026 |
Kratikal Tech Limited | 135 | 33 | 02/07/2026 | 08/07/2026 |
Jivial Industries Limited | 196 | 0 | 25/06/2026 | 01/07/2026 |
Sri Priyanka Geo Commex Limited | 212 | 0 | 29/06/2026 | 02/07/2026 |
IC Electricals Company Limited | 99 | 42 | 07/07/2026 | 10/07/2026 |
Crazy Snacks Limited | 42 | 0 | 30/06/2026 | 04/07/2026 |
Twinkle Papers Limited | 69 | 2 | 01/07/2026 | 02/07/2026 |
Waterways Leisure Tourism Limited | 808 | -50 | 25/06/2026 | 01/07/2026 |
CSM Technologies Limited | 113 | 4 | 29/06/2026 | 02/07/2026 |
Shreedhar Spinners Limited | 53 | 0 | 25/06/2026 | 01/07/2026 |
Dhanwel Hybrid Seeds Limited | 99 | 0 | 29/06/2026 | 02/07/2026 |
Turtlemint Fintech Limited | 152 | 0 | 23/06/2026 | 29/06/2026 |
Anubhav Plast Limited | 80 | 0 | 23/06/2026 | 29/06/2026 |
Riyaasat Lifestyle Limited | 106 | 0 | 25/06/2026 | 01/07/2026 |
Avience Biomedicals Limited | 208 | 83 | 22/06/2026 | 25/06/2026 |
Advit Jewels Limited | 138 | 43 | 25/06/2026 | 01/07/2026 |
Clay Craft India Limited | 203 | 42 | 19/06/2026 | 20/06/2026 |
Diksha Polymers Limited | 112 | 19/06/2026 | 20/06/2026 | |
Leapfrog Engineering Limited | 23 | 0 | 19/06/2026 | 20/06/2026 |
bottom of page