top of page
USD to INR Rates List - Live Rates
Last Updated
04-Jul-2026 | 10:49 AM IST
Month & Year | Last Updated (Time) | USD to INR Rate | MoM % Change |
|---|---|---|---|
Jul 2026 | 04-Jul-2026 | 10:49 AM IST | 95.22 | 0.71% |
Jun 2026 | 30-Jun-2026 | 11:59 PM IST | 94.5525 | -0.47% |
May 2026 | 31-May-2026 | 8:42 PM IST | 95 | 1.72% |
Apr 2026 | 30-Apr-2026 | 11:59 PM IST | 93.39 | 0.44% |
Mar 2026 | 31-Mar-2026 | 11:59 PM IST | 92.98 | 2.47% |
Feb 2026 | 28-Feb-2026 | 11:59 PM IST | 90.74 | -0.06% |
Jan 2026 | 31-Jan-2026 | 11:59 PM IST | 90.79 | 0.88% |
Dec 2025 | 31-Dec-2025 | 11:59 PM IST | 90 | 1.26% |
Nov 2025 | 30-Nov-2025 | 11:59 PM IST | 88.88 | 0.58% |
Oct 2025 | 31-Oct-2025 | 11:59 PM IST | 88.37 | 0.11% |
Sep 2025 | 30-Sep-2025 | 11:59 PM IST | 88.27 | 0.86% |
Aug 2025 | 31-Aug-2025 | 11:59 PM IST | 87.52 | 1.68% |
Jul 2025 | 31-Jul-2025 | 11:59 PM IST | 86.07 | 0.16% |
Jun 2025 | 30-Jun-2025 | 11:59 PM IST | 85.93 | 0.86% |
May 2025 | 31-May-2025 | 11:59 PM IST | 85.2 | -0.47% |
Apr 2025 | 30-Apr-2025 | 11:59 PM IST | 85.6 | -1.18% |
Mar 2025 | 31-Mar-2025 | 11:59 PM IST | 86.62 | -0.39% |
Feb 2025 | 28-Feb-2025 | 11:59 PM IST | 86.96 | 0.85% |
Jan 2025 | 31-Jan-2025 | 11:59 PM IST | 86.23 | 1.72% |
Dec 2024 | 31-Dec-2024 | 11:59 PM IST | 84.77 | 0.34% |
Nov 2024 | 30-Nov-2024 | 11:59 PM IST | 84.48 | 0.50% |
Oct 2024 | 31-Oct-2024 | 11:59 PM IST | 84.06 | 0.18% |
Sep 2024 | 30-Sep-2024 | 11:59 PM IST | 83.91 | -0.06% |
Aug 2024 | 31-Aug-2024 | 11:59 PM IST | 83.96 | 0.33% |
Jul 2024 | 31-Jul-2024 | 11:59 PM IST | 83.68 | 0.23% |
Jun 2024 | 30-Jun-2024 | 11:59 PM IST | 83.49 | -0.01% |
May 2024 | 31-May-2024 | 11:59 PM IST | 83.5 | -0.04% |
Apr 2024 | 30-Apr-2024 | 11:59 PM IST | 83.53 | 0.13% |
Mar 2024 | 31-Mar-2024 | 11:59 PM IST | 83.42 | 0.51% |
Feb 2024 | 29-Feb-2024 | 11:59 PM IST | 83 | -0.14% |
Jan 2024 | 31-Jan-2024 | 11:59 PM IST | 83.12 | -0.10% |
Dec 2023 | 31-Dec-2023 | 11:59 PM IST | 83.2 | -0.29% |
Nov 2023 | 30-Nov-2023 | 11:59 PM IST | 83.44 | 0.16% |
Oct 2023 | 31-Oct-2023 | 11:59 PM IST | 83.31 | -0.08% |
Sep 2023 | 30-Sep-2023 | 11:59 PM IST | 83.38 | 0.37% |
Aug 2023 | 31-Aug-2023 | 11:59 PM IST | 83.07 | 1.02% |
Jul 2023 | 31-Jul-2023 | 11:59 PM IST | 82.23 | 0.17% |
Jun 2023 | 30-Jun-2023 | 11:59 PM IST | 82.09 | -0.57% |
May 2023 | 31-May-2023 | 11:59 PM IST | 82.56 | 0.70% |
Apr 2023 | 30-Apr-2023 | 11:59 PM IST | 81.99 | -0.23% |
Mar 2023 | 31-Mar-2023 | 11:59 PM IST | 82.18 | -0.60% |
Feb 2023 | 28-Feb-2023 | 11:59 PM IST | 82.68 | 1.06% |
Jan 2023 | 31-Jan-2023 | 11:59 PM IST | 81.81 | -1.11% |
Dec 2022 | 31-Dec-2022 | 11:59 PM IST | 82.73 | 1.22% |
Nov 2022 | 30-Nov-2022 | 11:59 PM IST | 81.73 | -0.74% |
Oct 2022 | 31-Oct-2022 | 11:59 PM IST | 82.34 | 1.50% |
Sep 2022 | 30-Sep-2022 | 11:59 PM IST | 81.12 | 1.71% |
Aug 2022 | 31-Aug-2022 | 11:59 PM IST | 79.76 | 0.38% |
Jul 2022 | 31-Jul-2022 | 11:59 PM IST | 79.46 | 1.82% |
Jun 2022 | 30-Jun-2022 | 11:59 PM IST | 78.04 | 0.63% |
May 2022 | 31-May-2022 | 11:59 PM IST | 77.55 | 1.89% |
Apr 2022 | 30-Apr-2022 | 11:59 PM IST | 76.11 | -0.13% |
Mar 2022 | 31-Mar-2022 | 11:59 PM IST | 76.21 | 1.07% |
Feb 2022 | 28-Feb-2022 | 11:59 PM IST | 75.4 | 1.15% |
Jan 2022 | 31-Jan-2022 | 11:59 PM IST | 74.54 | -0.77% |
Dec 2021 | 31-Dec-2021 | 11:59 PM IST | 75.12 | 0.49% |
Nov 2021 | 30-Nov-2021 | 11:59 PM IST | 74.75 | -0.43% |
Oct 2021 | 31-Oct-2021 | 11:59 PM IST | 75.07 | 1.16% |
Sep 2021 | 30-Sep-2021 | 11:59 PM IST | 74.21 | -0.01% |
Aug 2021 | 31-Aug-2021 | 11:59 PM IST | 74.22 | -0.44% |
Jul 2021 | 31-Jul-2021 | 11:59 PM IST | 74.55 | 0.39% |
Jun 2021 | 30-Jun-2021 | 11:59 PM IST | 74.26 | 1.09% |
May 2021 | 31-May-2021 | 11:59 PM IST | 73.46 | -1.59% |
Apr 2021 | 30-Apr-2021 | 11:59 PM IST | 74.65 | 2.87% |
Mar 2021 | 31-Mar-2021 | 11:59 PM IST | 72.57 | -0.03% |
Feb 2021 | 28-Feb-2021 | 11:59 PM IST | 72.59 | -0.51% |
Jan 2021 | 31-Jan-2021 | 11:59 PM IST | 72.96 | -0.78% |
Dec 2020 | 31-Dec-2020 | 11:59 PM IST | 73.53 | -0.89% |
Nov 2020 | 30-Nov-2020 | 11:59 PM IST | 74.19 | 0.83% |
Oct 2020 | 31-Oct-2020 | 11:59 PM IST | 73.58 | 0.03% |
Sep 2020 | 30-Sep-2020 | 11:59 PM IST | 73.56 | -1.66% |
Aug 2020 | 31-Aug-2020 | 11:59 PM IST | 74.8 | -0.11% |
Jul 2020 | 31-Jul-2020 | 11:59 PM IST | 74.88 | -0.98% |
Jun 2020 | 30-Jun-2020 | 11:59 PM IST | 75.62 | -0.13% |
May 2020 | 31-May-2020 | 11:59 PM IST | 75.72 | -0.64% |
Apr 2020 | 30-Apr-2020 | 11:59 PM IST | 76.21 | 2.20% |
Mar 2020 | 31-Mar-2020 | 11:59 PM IST | 74.57 | 4.12% |
Feb 2020 | 29-Feb-2020 | 11:59 PM IST | 71.62 | 0.49% |
Jan 2020 | 31-Jan-2020 | 11:59 PM IST | 71.27 | N/A |
bottom of page