top of page
Fund Name | 5Y Returns | Current Value of Rs 10,000 |
|---|---|---|
ICICI Prudential Infrastructure Fund | 30.59% | Rs 38,004 |
Quant Infrastructure Fund | 28.46% | Rs 35,000 |
Bandhan Infrastructure Fund | 27.40% | Rs 33,600 |
HDFC Infrastructure Fund | 27.24% | Rs 33,376 |
Nippon India Power & Infra Fund | 26.91% | Rs 32,946 |
LIC MF Infrastructure Fund | 26.59% | Rs 32,530 |
Franklin Build India Fund | 26.57% | Rs 32,504 |
Canara Robeco Infrastructure Fund | 25.82% | Rs 31,549 |
Kotak Infrastructure and Economic Reform Fund | 25.35% | Rs 30,950 |
Bank of India Manufacturing & Infrastructure Fund | 25% | Rs 30,520 |
DSP India T.I.G.E.R. Fund | 24.81% | Rs 30,300 |
Invesco India Infrastructure Fund | 24.34% | Rs 29,734 |
SBI Infrastructure Fund | 23.74% | Rs 29,025 |
Tata Infrastructure Fund | 23.40% | Rs 28,632 |
Sundaram Infrastructure Advantage Fund | 22.75% | Rs 27,887 |
Aditya Birla Sun Life Infrastructure Fund | 21.42% | Rs 26,370 |
UTI Infrastructure Fund | 21.37% | Rs 26,350 |
HSBC Infrastructure Fund | 20.98% | Rs 25,900 |
Mirae Asset Infrastructure Fund | <5 Years | <5 Years |
Motilal Oswal Infrastructure Fund | <5 Years | <5 Years |
bottom of page