top of page
Fund Name | 5Y Return | Current Value of Rs 10,000 |
|---|---|---|
Bank of India Flexi Cap Fund | 25.43% | Rs 31,079 |
HDFC Flexi Cap Fund | 23.67% | Rs 28,947 |
Quant Flexi Cap Fund | 23.31% | Rs 28,700 |
JM Flexicap Fund | 20.02% | Rs 24,920 |
Parag Parikh Flexi Cap Fund | 19.75% | Rs 24,637 |
Franklin India Flexi Cap Fund | 19.43% | Rs 24,313 |
PGIM India Flexi Cap Fund | 18.13% | Rs 23,022 |
HSBC Flexi Cap Fund | 17.09% | Rs 22,000 |
Union Flexi Cap Fund | 17.04% | Rs 21,959 |
Edelweiss Flexi Cap Fund | 16.84% | Rs 21,780 |
Motilal Oswal Flexi Cap Fund | 16.03% | Rs 21,033 |
Tata Flexi Cap Fund | 15.73% | Rs 20,767 |
DSP Flexi Cap Fund | 15.6% | Rs 20,649 |
Kotak Flexicap Fund | 15.5% | Rs 20,554 |
Bandhan Flexi Cap Fund | 15.29% | Rs 20,377 |
Canara Robeco Flexi Cap Fund | 15.2% | Rs 20,297 |
Aditya Birla Sun Life Flexi Cap Fund | 14.76% | Rs 19,900 |
SBI Flexicap Fund | 14.26% | Rs 19,485 |
LIC MF Flexi Cap Fund | 13.89% | Rs 19,167 |
Axis Flexi Cap Fund | 11.15% | Rs 16,950 |
UTI Flexi Cap Fund | 10.75% | Rs 16,650 |
360 ONE FlexiCap Fund | <5 years | <5 years |
Bajaj Finserv Flexi Cap Fund | <5 years | <5 years |
Baroda BNP Paribas Flexi Cap Fund | <5 years | <5 years |
Capitalmind Flexi Cap Fund | <5 years | <5 years |
Helios Flexi Cap Fund | <5 years | <5 years |
ICICI Prudential Flexicap Fund | <5 years | <5 years |
ITI Flexi Cap Fund | <5 years | <5 years |
Invesco India Flexi Cap Fund | <5 years | <5 years |
Mahindra Manulife Flexi Cap Fund | <5 years | <5 years |
Mirae Asset Flexi Cap Fund | <5 years | <5 years |
Nippon India Flexi Cap Fund | <5 years | <5 years |
Samco Flexi Cap Fund | <5 years | <5 years |
Sundaram Flexi Cap Fund | <5 years | <5 years |
The Wealth Company Flexi Cap Fund | <5 years | <5 years |
WhiteOak Capital Flexi Cap Fund | <5 years | <5 years |
bottom of page