top of page
Fund Name | 5Y Returns | Current Value of Rs 10,000 |
|---|---|---|
Quant ELSS Tax Saver Fund | 24% | Rs 29,300 |
SBI ELSS Tax Saver Fund | 21.70% | Rs 26,714 |
HDFC ELSS Tax Saver Fund | 21.62% | Rs 26,627 |
Motilal Oswal ELSS Tax Saver Fund | 21.33% | Rs 26,295 |
Bandhan ELSS Tax Saver Fund | 20.84% | Rs 25,785 |
DSP ELSS Tax Saver Fund | 18.90% | Rs 23,779 |
Franklin India ELSS Tax Saver Fund | 18.75% | Rs 23,622 |
Nippon India ELSS Tax Saver Fund | 18.72% | Rs 23,594 |
Mahindra Manulife ELSS Tax Saver Fund | 18.67% | Rs 23,552 |
Kotak ELSS Tax Saver Fund | 18.39% | Rs 23,254 |
Parag Parikh ELSS Tax Saver Fund | 18.26% | Rs 23,200 |
JM ELSS Tax Saver Fund | 18.12% | Rs 23,005 |
Tata ELSS Fund | 17.87% | Rs 22,757 |
Union ELSS Tax Saver Fund | 17.24% | Rs 22,140 |
Mirae Asset ELSS Tax Saver Fund | 17.21% | Rs 22,100 |
HSBC ELSS Tax saver Fund | 17.05% | Rs 22,020 |
PGIM India ELSS Tax Saver Fund | 16.82% | Rs 21,770 |
Bank of India ELSS Tax Saver Fund | 16.71% | Rs 21,650 |
ICICI Prudential ELSS Tax Saver | 16.62% | Rs 21,582 |
ITI ELSS Tax Saver Fund | 16.45% | Rs 21,410 |
Sundaram ELSS Tax Saver Fund | 16.41% | Rs 21,388 |
Baroda BNP Paribas ELSS Tax Saver Fund | 16.27% | Rs 21,262 |
Quantum ELSS Tax Saver Fund | 16.25% | Rs 21,237 |
Canara Robeco ELSS Tax Saver | 14.93% | Rs 20,062 |
UTI ELSS Tax Saver Fund | 14.84% | Rs 19,982 |
Edelweiss ELSS Tax Saver Fund | 14.30% | Rs 19,520 |
Invesco India ELSS Tax Saver Fund | 14.27% | Rs 19,486 |
Navi ELSS Tax Saver Fund | 13.32% | Rs 18,700 |
Axis ELSS Tax Saver Fund | 10.16% | Rs 16,200 |
Aditya Birla Sun Life ELSS Tax Saver Fund | 9.59% | Rs 15,800 |
360 ONE ELSS Tax Saver Nifty 50 Index Fund | <5 years. More | <5 years |
Bajaj Finserv ELSS Tax Saver Fund | <5 years | <5 years |
Samco ELSS Tax Saver Fund | <5 years | <5 years |
WhiteOak Capital ELSS Tax Saver Fund | <5 years | <5 years |
bottom of page