top of page
Fund Name | 5Y Returns | Current Value of Rs 10,000 |
|---|---|---|
Tata Banking and Financial Services Fund | 17.13% | Rs 22,055 |
Mirae Asset Banking and Financial Services Fund | 16.33% | Rs 21,400 |
ICICI Prudential Banking and Financial Services Fund | 16.07% | Rs 21,071 |
UTI Banking and Financial Services Fund | 15.22% | Rs 20,314 |
Aditya Birla Sun Life Banking & Financial Services Fund | 14.36% | Rs 19,550 |
Baroda BNP Paribas Banking and Financial Services Fund | 14.14% | Rs 19,376 |
Bajaj Finserv Banking And Financial Services Fund | <5 years | <5 years |
Bandhan Financial Services Fund | <5 years | <5 years |
DSP Banking & Financial Services Fund | <5 years | <5 years |
HDFC Banking & Financial Services Fund | <5 years | <5 years |
HSBC Financial Services Fund | <5 years | <5 years |
Helios Financial Services Fund | <5 years | <5 years |
ITI Banking and Financial Services Fund | <5 years | <5 years |
Kotak Banking & Financial Services Fund | <5 years | <5 years |
Mahindra Manulife Banking & Financial Services Fund | <5 years | <5 years |
Quant BFSI Fund | <5 years | <5 years |
WhiteOak Capital Banking & Financial Services Fund | <5 years | <5 years |
bottom of page