top of page
Nifty 50 Index Funds List
Fund Name | Returns: 5Y | Returns: 3Y |
|---|---|---|
Aditya Birla Sun Life Nifty 50 Index Fund | 11.20% | 12.20% |
Motilal Oswal Nifty 50 Index Fund | 11.30% | 12.30% |
UTI Nifty 50 Index Fund | 11.30% | 12.20% |
HDFC Nifty 50 Index Fund | 11.20% | 12.20% |
ICICI Prudential Nifty 50 Index Fund | 11.20% | 12.20% |
SBI Nifty Index Fund | 10.50% | 11.30% |
Bandhan Nifty 50 Index Fund | 10.50% | 11.40% |
Franklin India NSE Nifty 50 Index | 10.40% | 11.30% |
HSBC Nifty 50 Index Fund | 10.50% | 11.40% |
Nippon India Index Fund - Nifty 50 | 10.50% | 11.40% |
LIC MF Nifty 50 Index Fund | 10.20% | 11.20% |
DSP Nifty 50 Index Fund | 10.50% | 11.40% |
Edelweiss Nifty 50 Index Fund | NA | 11.30% |
Axis Nifty 50 Index Fund | NA | 11.40% |
Kotak Nifty 50 Index Fund | NA | 11.30% |
Navi Nifty 50 Index Fund | NA | 11.40% |
bottom of page