top of page
Company | Status | Issue Dates | Listing Date | Price Band | Listing Price (₹) |
|---|---|---|---|---|---|
Defrail Technologies Limited | Listed | Jan 9–13 | 16/01/2026 | ₹70 to ₹74 | |
Yajur Fibres Limited | Listed | Jan 7–9 | 14/01/2026 | ₹168 to ₹174 | |
Victory Electric Vehicles International Limited | Listed | Jan 7–9 | 14/01/2026 | ₹41 | |
Gabion Technologies India Limited | Listed | Jan 6–8 | 13/01/2026 | ₹76 to ₹81 | |
Modern Diagnostic & Research Centre Limited | Listed | Dec 31 – Jan 2 | 07/01/2026 | ₹85 to ₹90 |
bottom of page